Loading the public record
Loading the public record
Where They Stand is a nonpartisan guide to everyone running for Congress: their money, their own words and how incumbents voted. Find your ballot →
Money by interest › Political groups
1 committee filed here · money into 2026 federal races
The network of committees tied to Charles Koch, including Americans for Prosperity. Placed from our list of that network, which a reviewer confirms.
What each committee here gave to candidates, party committees and other PACs and spent on its own ads this cycle. A committee is filed here by its filings and its own words, never by which party it backs; one no person has reviewed yet is marked proposed. How groups are placed
Gifts to campaigns and ads for a candidate count as backing; ads against a candidate as opposing.
| Name | Amount |
|---|---|
| U.S. Senate candidate - MI | $13.3M |
| U.S. Senate candidate - OH | $9.5M |
| U.S. Senate candidate - IA | $6.5M |
| U.S. Senate candidate - NH | $5M |
| U.S. Senate candidate - NC | $4.4M |
| U.S. Senate candidate - AK | $2.7M |
| U.S. Senate candidate - MT | $2.1M |
| U.S. Senate candidate - KS | $1.3M |
| U.S. House candidate - MI-07 | $772.4K |
| U.S. House candidate - CO-08 | $614.4K |
| Name | Amount |
|---|---|
| U.S. Senate candidate - OH | $9.2M |
| U.S. Senate candidate - MI | $8.1M |
| U.S. Senate candidate - IA | $3.8M |
| U.S. Senate candidate - NH | $3.7M |
| U.S. Senate candidate - NC | $1.8M |
| U.S. Senate candidate - AK | $1.7M |
| U.S. Senate candidate - KS | $1.7M |
| U.S. House candidate - MI-07 | $412.5K |
| Name | Amount |
|---|---|
| $82.5M |
| U.S. House candidate - CO-08 | $379K |
| U.S. House candidate - CO-05 | $373.4K |