Loading the public record
Loading the public record
Where They Stand is a nonpartisan guide to everyone running for Congress: their money, their own words and how incumbents voted. Find your ballot →
8 committees filed here · money into 2026 federal races
Groups that state a purpose of reducing gun violence.
What each committee here gave to candidates, party committees and other PACs and spent on its own ads this cycle. A committee is filed here by its filings and its own words, never by which party it backs; one no person has reviewed yet is marked proposed. How groups are placed
Gifts to campaigns and ads for a candidate count as backing; ads against a candidate as opposing.
| Name | Amount |
|---|---|
| U.S. House candidate - MI-10 | $5.5M |
| U.S. House candidate - IA-02 | $5.4M |
| U.S. House candidate - IA-03 | $4.2M |
| U.S. House candidate - PA-08 | $2.8M |
| U.S. House candidate - AZ-06 | $2.7M |
| U.S. House candidate - IA-01 | $1.5M |
| U.S. House candidate - FL-25 | $1.2M |
| U.S. House candidate - FL-22 | $1.1M |
| U.S. House candidate - MI-08 | $455.1K |
| U.S. House candidate - CA-33 | $7.5K |
| Name | Amount |
|---|---|
| U.S. House candidate - IA-03 | $3.6M |
| U.S. House candidate - IA-01 | $3M |
| U.S. House candidate - FL-22 | $2.1M |
| U.S. House candidate - CA-22 | $1.8M |
| U.S. House candidate - PA-08 | $1.4M |
| U.S. House candidate - AZ-06 | $1.1M |
| U.S. Senate candidate - MI | $1M |
| U.S. House candidate - VA-02 |
| Name | Amount |
|---|---|
| $34.7M | |
| $7.3M | |
| Placed by our rules or a model’s suggestion, and not yet checked by a person. The money still counts here; a person may move it. | $98.5K |
| Placed by our rules or a model’s suggestion, and not yet checked by a person. The money still counts here; a person may move it. | $85.5K |
| Placed by our rules or a model’s suggestion, and not yet checked by a person. The money still counts here; a person may move it. | $56.3K |
| Placed by our rules or a model’s suggestion, and not yet checked by a person. The money still counts here; a person may move it. | $15.9K |
| $922K |
| U.S. House candidate - FL-13 | $857.1K |
| U.S. House candidate - MI-10 | $485.7K |
| Placed by our rules or a model’s suggestion, and not yet checked by a person. The money still counts here; a person may move it. | $3.4K |
| Placed by our rules or a model’s suggestion, and not yet checked by a person. The money still counts here; a person may move it. | $230 |