Loading the public record
Loading the public record
Where They Stand is a nonpartisan guide to everyone running for Congress: their money, their own words and how incumbents voted. Find your ballot →
11 committees filed here · money into 2026 federal races
Groups that state a purpose of protecting gun ownership.
What each committee here gave to candidates, party committees and other PACs and spent on its own ads this cycle. A committee is filed here by its filings and its own words, never by which party it backs; one no person has reviewed yet is marked proposed. How groups are placed
Gifts to campaigns and ads for a candidate count as backing; ads against a candidate as opposing.
| Name | Amount |
|---|---|
| U.S. Senate candidate - TX | $847.5K |
| U.S. Senate candidate - OH | $220.7K |
| U.S. Senate candidate - MI | $147.8K |
| U.S. Senate candidate - IA | $42.4K |
| U.S. Senate candidate - AK | $40.1K |
| U.S. House candidate - OH-04 | $33.5K |
| U.S. House candidate - AK-00 | $31.4K |
| U.S. House candidate - PA-10 | $29.7K |
| U.S. House candidate - MI-02 | $29.2K |
| U.S. House candidate - NC-09 | $28.7K |
| Name | Amount |
|---|---|
| U.S. Senate candidate - TX | $599K |
| U.S. House candidate - KY-04 | $17K |
| U.S. Senate candidate - MI | $1.7K |
| U.S. House candidate - MI-07 | $1.5K |
| U.S. Senate candidate - TX | $968 |
| U.S. Senate candidate - TX | $450 |
| U.S. Senate candidate - OH | $211 |
| U.S. Senate candidate - NC | $107 |
| Name | Amount |
|---|---|
| $2.4M | |
| Placed by our rules or a model’s suggestion, and not yet checked by a person. The money still counts here; a person may move it. | $815.6K |
| Placed by our rules or a model’s suggestion, and not yet checked by a person. The money still counts here; a person may move it. | $744.9K |
| Placed by our rules or a model’s suggestion, and not yet checked by a person. The money still counts here; a person may move it. | $403.5K |
| Placed by our rules or a model’s suggestion, and not yet checked by a person. The money still counts here; a person may move it. | $49.9K |
| Placed by our rules or a model’s suggestion, and not yet checked by a person. The money still counts here; a person may move it. |
| U.S. Senate candidate - GA | $71 |
| U.S. Senate candidate - IA | $62 |
| $44K |
| Placed by our rules or a model’s suggestion, and not yet checked by a person. The money still counts here; a person may move it. | $38.1K |
| Placed by our rules or a model’s suggestion, and not yet checked by a person. The money still counts here; a person may move it. | $6K |
| Placed by our rules or a model’s suggestion, and not yet checked by a person. The money still counts here; a person may move it. | $3.4K |
| Placed by our rules or a model’s suggestion, and not yet checked by a person. The money still counts here; a person may move it. | $1.8K |
| Placed by our rules or a model’s suggestion, and not yet checked by a person. The money still counts here; a person may move it. | $1.5K |