Loading the public record
Loading the public record
Where They Stand is a nonpartisan guide to everyone running for Congress: their money, their own words and how incumbents voted. Find your ballot →
Election day › Early vote › Washington
Ballots returned by mail and cast in person in Washington, as the state reports them. Who is running in Washington →
Washington does not report the party of early voters, so there is nothing to compare.
Washington does not report in-person early votes, so this total is a floor, not the whole early vote.
Counts as of November 4, 2026, from civicAPI (opens in a new tab), which collects them from state election offices. Party is the voter’s registration, never how they voted, and many states report none.
| Count | Ballots | As of | Party registration | Lean |
|---|---|---|---|---|
| Mail ballots returned | 3,045,918 | Nov 4 | Party not reported | None |
| Mail ballots requested | Not reported | |||
| In-person early votes | Not reported |
Mail ballots requested are not votes. Ballots cast is mail ballots returned plus in-person early votes. A category the state does not collect is shown as not reported, not as zero.
Latest: 1 day after
civicAPI keeps no earlier election's early vote for Washington.
| Day | Cast | Mail returned | In person | Mail requested |
|---|---|---|---|---|
| Nov 4, 2026 | 3,045,918 | 3,045,918 | n/r | n/r |
| Nov 3, 2026 | 2,435,883 | 2,435,883 | n/r | n/r |
| Nov 2, 2026 | 2,112,413 | 2,112,413 | n/r | n/r |
| Oct 30, 2026 | 1,696,308 | 1,696,308 | n/r | n/r |
| Oct 29, 2026 | 1,535,881 | 1,535,881 | n/r | n/r |
| Oct 28, 2026 | 1,383,805 | 1,383,805 | n/r | n/r |
| Oct 27, 2026 | 1,202,321 | 1,202,321 | n/r | n/r |
| Oct 26, 2026 | 1,009,231 | 1,009,231 | n/r | n/r |
| Oct 23, 2026 | 773,792 | 773,792 | n/r | n/r |
| Oct 22, 2026 | 641,091 | 641,091 | n/r | n/r |
| Oct 21, 2026 | 485,886 | 485,886 | n/r | n/r |
| Oct 20, 2026 | 337,155 | 337,155 | n/r | n/r |
| County or area | Ballots cast | Mail returned | In person | Mail requested | Party registration of ballots cast |
|---|---|---|---|---|---|
| King | 878,887 | 878,887 | n/r | n/r | Party not reported |
| Pierce | 338,902 | 338,902 | n/r | n/r | Party not reported |
| Snohomish | 328,792 | 328,792 | n/r | n/r | Party not reported |
| Clark | 234,947 | 234,947 | n/r | n/r | Party not reported |
| Spokane | 233,626 | 233,626 | n/r | n/r | Party not reported |
| Kitsap | 132,169 | 132,169 | n/r | n/r | Party not reported |
| Thurston | 128,847 | 128,847 | n/r | n/r | Party not reported |
| Whatcom | 116,480 | 116,480 | n/r | n/r | Party not reported |
| Benton | 63,325 | 63,325 | n/r | n/r | Party not reported |
| Yakima | 59,796 | 59,796 | n/r | n/r | Party not reported |
| Cowlitz | 49,237 | 49,237 | n/r | n/r | Party not reported |
| Island | 44,392 | 44,392 | n/r | n/r | Party not reported |
| Skagit | 43,564 | 43,564 | n/r | n/r | Party not reported |
| Lewis | 38,723 | 38,723 | n/r | n/r | Party not reported |
| Clallam | 38,345 | 38,345 | n/r | n/r | Party not reported |
| Chelan | 32,964 | 32,964 | n/r | n/r | Party not reported |
| Mason | 30,183 | 30,183 | n/r | n/r | Party not reported |
| Stevens | 22,760 | 22,760 | n/r | n/r | Party not reported |
| Grays Harbor | 21,939 | 21,939 | n/r | n/r | Party not reported |
| Jefferson | 21,857 | 21,857 | n/r | n/r | Party not reported |
| Franklin | 21,155 | 21,155 | n/r | n/r | Party not reported |
| Kittitas | 19,606 | 19,606 | n/r | n/r | Party not reported |
| Grant | 17,543 | 17,543 | n/r | n/r | Party not reported |
| Walla Walla | 16,869 | 16,869 | n/r | n/r | Party not reported |
| Douglas | 15,463 | 15,463 | n/r | n/r | Party not reported |
| Okanogan | 14,919 | 14,919 | n/r | n/r | Party not reported |
| Pacific | 11,380 | 11,380 | n/r | n/r | Party not reported |
| Klickitat | 9,665 | 9,665 | n/r | n/r | Party not reported |
| Asotin | 9,458 | 9,458 | n/r | n/r | Party not reported |
| San Juan | 9,261 | 9,261 | n/r | n/r | Party not reported |
| Whitman | 9,178 | 9,178 | n/r | n/r | Party not reported |
| Pend Oreille | 7,019 | 7,019 | n/r | n/r | Party not reported |
| Skamania | 6,250 | 6,250 | n/r | n/r | Party not reported |
| Lincoln | 5,652 | 5,652 | n/r | n/r | Party not reported |
| Adams | 4,179 | 4,179 | n/r | n/r | Party not reported |
| Ferry | 2,804 | 2,804 | n/r | n/r | Party not reported |
| Wahkiakum | 2,472 | 2,472 | n/r | n/r | Party not reported |
| Columbia | 1,990 | 1,990 | n/r | n/r | Party not reported |
| Garfield | 1,320 | 1,320 | n/r | n/r | Party not reported |
County counts are the newest the state has published and can be a day or more older than the state total above. Some states report by town or another area instead of by county.