Loading the public record
Loading the public record
Where They Stand is a nonpartisan guide to everyone running for Congress: their money, their own words and how incumbents voted. Find your ballot →
Election day › Early vote › Ohio
Ballots returned by mail and cast in person in Ohio, as the state reports them. Who is running in Ohio →
Ohio does not report the party of early voters, so there is nothing to compare.
Counts as of November 3, 2026, from civicAPI (opens in a new tab), which collects them from state election offices. Party is the voter’s registration, never how they voted, and many states report none.
| Count | Ballots | As of | Party registration | Lean |
|---|---|---|---|---|
| Mail ballots returned | 632,255 | Nov 3 | Party not reported | None |
| In-person early votes | 1,097,857 | Nov 3 | Party not reported | None |
| Mail ballots requested | 736,826 | Nov 3 | Party not reported | None |
Mail ballots requested are not votes. Ballots cast is mail ballots returned plus in-person early votes. A category the state does not collect is shown as not reported, not as zero.
Latest: Election day
civicAPI keeps no earlier election's early vote for Ohio.
| Day | Cast | Mail returned | In person | Mail requested |
|---|---|---|---|---|
| Nov 3, 2026 | 1,730,112 | 632,255 | 1,097,857 | 736,826 |
| Nov 2, 2026 | 1,730,112 | 632,255 | 1,097,857 | 736,826 |
| Nov 1, 2026 | 1,679,014 | 624,098 | 1,054,916 | 737,033 |
| Oct 31, 2026 | 1,595,217 | 606,235 | 988,982 | 737,415 |
| Oct 30, 2026 | 1,486,955 | 579,918 | 907,037 | 737,839 |
| Oct 29, 2026 | 1,389,961 | 550,548 | 839,413 | 738,137 |
| Oct 28, 2026 | 1,292,227 | 521,626 | 770,601 | 737,408 |
| Oct 27, 2026 | 1,190,464 | 491,261 | 699,203 | 733,670 |
| Oct 26, 2026 | 1,084,305 | 452,169 | 632,136 | 725,791 |
| Oct 25, 2026 | 1,004,070 | 424,985 | 579,085 | 722,699 |
| Oct 24, 2026 | 1,004,070 | 424,985 | 579,085 | 722,699 |
| Oct 23, 2026 | 922,826 | 395,061 | 527,765 | 717,678 |
| Oct 22, 2026 | 838,614 | 352,641 | 485,973 | 711,976 |
| Oct 21, 2026 | 764,330 | 319,992 | 444,338 | 706,645 |
| Oct 20, 2026 | 677,340 | 274,924 | 402,416 | 701,970 |
| Oct 19, 2026 | 574,623 | 216,936 | 357,687 | 691,774 |
| Oct 18, 2026 | 452,271 | 141,972 | 310,299 | 682,049 |
| Oct 17, 2026 | 452,271 | 141,972 | 310,299 | 682,049 |
| Oct 16, 2026 | 452,271 | 141,972 | 310,299 | 682,049 |
| Oct 15, 2026 | 377,670 | 105,311 | 272,359 | 674,426 |
| Oct 14, 2026 | 309,618 | 74,485 | 235,133 | 669,046 |
| Oct 13, 2026 | 228,651 | 33,809 | 194,842 | 657,793 |
| Oct 12, 2026 | 170,597 | 10,337 | 160,260 | 652,125 |
| Oct 11, 2026 | 119,006 | 2,736 | 116,270 | 642,588 |
| Oct 10, 2026 | 119,006 | 2,736 | 116,270 | 642,588 |
| Oct 9, 2026 | 119,006 | 2,736 | 116,270 | 642,588 |
| Oct 8, 2026 | 82,733 | 1,401 | 81,332 | 632,974 |
| Oct 7, 2026 | 43,982 | 1,106 | 42,876 | 624,495 |
| Oct 6, 2026 | 745 | 743 | 2 | 618,619 |
| Oct 5, 2026 | 549 | 548 | 1 | 601,538 |
| Oct 4, 2026 | 436 | 435 | 1 | 589,285 |
| Oct 3, 2026 | 436 | 435 | 1 | 589,285 |
| Oct 2, 2026 | 436 | 435 | 1 | 589,285 |
| Oct 1, 2026 | 343 | 340 | 3 | 576,808 |
| Sep 30, 2026 | 216 | 213 | 3 | 552,932 |
| Sep 29, 2026 | 216 | 213 | 3 | 552,932 |
| Sep 28, 2026 | 109 | 108 | 1 | 529,602 |
| Sep 27, 2026 | 76 | 76 | n/r | 512,724 |
| Sep 26, 2026 | 76 | 76 | n/r | 512,724 |
| Sep 25, 2026 | 76 | 76 | n/r | 512,724 |
| Sep 24, 2026 | 58 | 58 | n/r | 492,778 |
| Sep 23, 2026 | 40 | 40 | n/r | 472,027 |
| County or area | Ballots cast | Mail returned | In person | Mail requested | Party registration of ballots cast |
|---|---|---|---|---|---|
| Franklin | 160,828 | 69,131 | 91,697 | 82,819 | Party not reported |
| Cuyahoga | 160,533 | 106,629 | 53,904 | 120,814 | Party not reported |
| Hamilton | 117,287 | 40,189 | 77,098 | 48,045 | Party not reported |
| Summit | 77,015 | 35,153 | 41,862 | 40,037 | Party not reported |
| Montgomery | 65,539 | 25,473 | 40,066 | 30,910 | Party not reported |
| Lucas | 59,530 | 18,652 | 40,878 | 22,813 | Party not reported |
| Butler | 56,764 | 14,062 | 42,702 | 16,932 | Party not reported |
| Lorain | 53,545 | 20,203 | 33,342 | 23,040 | Party not reported |
| Stark | 51,738 | 20,592 | 31,146 | 23,556 | Party not reported |
| Warren | 49,875 | 15,496 | 34,379 | 17,882 | Party not reported |
| Delaware | 46,318 | 13,744 | 32,574 | 16,704 | Party not reported |
| Lake | 40,877 | 17,007 | 23,870 | 19,581 | Party not reported |
| Medina | 40,078 | 11,824 | 28,254 | 13,729 | Party not reported |
| Greene | 33,229 | 8,032 | 25,197 | 9,731 | Party not reported |
| Mahoning | 32,415 | 13,817 | 18,598 | 16,381 | Party not reported |
| Clermont | 31,416 | 12,347 | 19,069 | 14,148 | Party not reported |
| Licking | 30,130 | 11,159 | 18,971 | 12,780 | Party not reported |
| Trumbull | 29,020 | 11,190 | 17,830 | 12,570 | Party not reported |
| Fairfield | 28,155 | 9,108 | 19,047 | 10,296 | Party not reported |
| Portage | 22,735 | 9,365 | 13,370 | 10,979 | Party not reported |
| Wood | 20,858 | 6,006 | 14,852 | 7,145 | Party not reported |
| Miami | 20,545 | 4,773 | 15,772 | 5,598 | Party not reported |
| Richland | 19,445 | 4,484 | 14,961 | 5,071 | Party not reported |
| Clark | 19,003 | 4,952 | 14,051 | 5,687 | Party not reported |
| Geauga | 18,550 | 7,933 | 10,617 | 9,031 | Party not reported |
| Wayne | 16,501 | 4,738 | 11,763 | 5,413 | Party not reported |
| Union | 15,393 | 3,066 | 12,327 | 3,696 | Party not reported |
| Erie | 14,035 | 4,472 | 9,563 | 5,063 | Party not reported |
| Hancock | 12,676 | 2,786 | 9,890 | 3,287 | Party not reported |
| Muskingum | 12,445 | 3,528 | 8,917 | 4,213 | Party not reported |
| Tuscarawas | 11,758 | 4,751 | 7,007 | 5,550 | Party not reported |
| Allen | 11,549 | 3,345 | 8,204 | 3,925 | Party not reported |
| Washington | 11,542 | 2,655 | 8,887 | 3,173 | Party not reported |
| Ross | 11,437 | 2,688 | 8,749 | 3,155 | Party not reported |
| Logan | 11,095 | 1,750 | 9,345 | 1,963 | Party not reported |
| Knox | 10,994 | 2,816 | 8,178 | 3,252 | Party not reported |
| Ashtabula | 10,424 | 3,920 | 6,504 | 4,548 | Party not reported |
| Columbiana | 10,327 | 3,884 | 6,443 | 4,503 | Party not reported |
| Marion | 9,813 | 2,345 | 7,468 | 2,637 | Party not reported |
| Belmont | 9,682 | 4,483 | 5,199 | 5,162 | Party not reported |
| Jefferson | 9,191 | 3,545 | 5,646 | 3,962 | Party not reported |
| Ashland | 8,862 | 2,047 | 6,815 | 2,338 | Party not reported |
| Athens | 8,750 | 2,556 | 6,194 | 2,953 | Party not reported |
| Mercer | 8,223 | 1,783 | 6,440 | 2,060 | Party not reported |
| Pickaway | 7,979 | 2,166 | 5,813 | 2,516 | Party not reported |
| Ottawa | 7,933 | 2,527 | 5,406 | 2,926 | Party not reported |
| Huron | 7,916 | 2,262 | 5,654 | 2,550 | Party not reported |
| Darke | 7,852 | 1,608 | 6,244 | 1,864 | Party not reported |
| Scioto | 7,828 | 2,481 | 5,347 | 2,938 | Party not reported |
| Shelby | 7,606 | 1,577 | 6,029 | 1,908 | Party not reported |
| Madison | 7,605 | 2,082 | 5,523 | 2,408 | Party not reported |
| Sandusky | 7,222 | 2,122 | 5,100 | 2,528 | Party not reported |
| Defiance | 7,150 | 1,416 | 5,734 | 1,572 | Party not reported |
| Auglaize | 6,817 | 1,859 | 4,958 | 2,140 | Party not reported |
| Champaign | 6,723 | 1,426 | 5,297 | 1,670 | Party not reported |
| Preble | 6,649 | 1,343 | 5,306 | 1,545 | Party not reported |
| Clinton | 6,503 | 1,415 | 5,088 | 1,668 | Party not reported |
| Seneca | 6,489 | 1,849 | 4,640 | 2,290 | Party not reported |
| Fulton | 6,377 | 1,297 | 5,080 | 1,510 | Party not reported |
| Lawrence | 6,246 | 1,985 | 4,261 | 2,570 | Party not reported |
| Putnam | 6,237 | 1,296 | 4,941 | 1,546 | Party not reported |
| Coshocton | 5,817 | 1,538 | 4,279 | 1,744 | Party not reported |
| Crawford | 5,754 | 1,936 | 3,818 | 2,160 | Party not reported |
| Brown | 5,746 | 1,668 | 4,078 | 1,873 | Party not reported |
| Jackson | 5,615 | 1,138 | 4,477 | 1,377 | Party not reported |
| Van Wert | 5,464 | 879 | 4,585 | 1,057 | Party not reported |
| Highland | 5,420 | 1,308 | 4,112 | 1,542 | Party not reported |
| Perry | 5,101 | 1,534 | 3,567 | 1,783 | Party not reported |
| Morrow | 4,983 | 1,316 | 3,667 | 1,528 | Party not reported |
| Hocking | 4,967 | 1,125 | 3,842 | 1,306 | Party not reported |
| Williams | 4,896 | 1,124 | 3,772 | 1,304 | Party not reported |
| Guernsey | 4,769 | 1,758 | 3,011 | 1,991 | Party not reported |
| Adams | 4,579 | 1,053 | 3,526 | 1,203 | Party not reported |
| Henry | 4,468 | 915 | 3,553 | 1,050 | Party not reported |
| Pike | 4,038 | 1,158 | 2,880 | 1,386 | Party not reported |
| Wyandot | 3,766 | 774 | 2,992 | 903 | Party not reported |
| Fayette | 3,654 | 751 | 2,903 | 908 | Party not reported |
| Holmes | 3,573 | 1,032 | 2,541 | 1,176 | Party not reported |
| Carroll | 3,569 | 1,221 | 2,348 | 1,369 | Party not reported |
| Hardin | 3,467 | 966 | 2,501 | 1,094 | Party not reported |
| Gallia | 3,456 | 1,166 | 2,290 | 1,408 | Party not reported |
| Paulding | 2,975 | 650 | 2,325 | 771 | Party not reported |
| Meigs | 2,829 | 794 | 2,035 | 905 | Party not reported |
| Morgan | 2,266 | 622 | 1,644 | 714 | Party not reported |
| Monroe | 2,067 | 710 | 1,357 | 793 | Party not reported |
| Noble | 1,996 | 596 | 1,400 | 676 | Party not reported |
| Vinton | 1,843 | 592 | 1,251 | 681 | Party not reported |
| Harrison | 1,777 | 741 | 1,036 | 843 | Party not reported |
County counts are the newest the state has published and can be a day or more older than the state total above. Some states report by town or another area instead of by county.