Loading the public record
Loading the public record
Where They Stand is a nonpartisan guide to everyone running for Congress: their money, their own words and how incumbents voted. Find your ballot →
Election day › Early vote › North Carolina
Ballots returned by mail and cast in person in North Carolina, as the state reports them. Who is running in North Carolina →
Democratic 38.4%Republican 26.1%Other or unaffiliated 35.5%
Among the 2,828,284 ballots whose voter’s party is known. This is who is registered with each party, not how anyone voted.
Counts as of November 3, 2026, from civicAPI (opens in a new tab), which collects them from state election offices. Party is the voter’s registration, never how they voted, and many states report none.
| Count | Ballots | As of | Party registration | Lean |
|---|---|---|---|---|
| Mail ballots returned | 100,019 | Nov 3 | D +21.6 | |
| In-person early votes | 2,728,265 | Nov 3 | D +11.9 | |
| Mail ballots requested | 168,648 | Nov 3 | D +21.3 |
Mail ballots requested are not votes. Ballots cast is mail ballots returned plus in-person early votes. A category the state does not collect is shown as not reported, not as zero.
Latest: Election day
Earlier years are lined up by days before their own election day. civicAPI keeps only 2 earlier elections for North Carolina, and a line that counts only mail ballots is not comparable with today’s total.
| Day | Cast | Mail returned | In person | Mail requested |
|---|---|---|---|---|
| Nov 3, 2026 | 2,828,284 | 100,019 | 2,728,265 | 168,648 |
| Nov 2, 2026 | 2,819,921 | 93,597 | 2,726,324 | 167,891 |
| Nov 1, 2026 | 2,816,820 | 92,396 | 2,724,424 | 167,669 |
| Oct 31, 2026 | 2,612,249 | 87,630 | 2,524,619 | 167,332 |
| Oct 30, 2026 | 2,353,233 | 82,018 | 2,271,215 | 166,681 |
| Oct 29, 2026 | 2,150,024 | 76,557 | 2,073,467 | 165,953 |
| Oct 28, 2026 | 1,961,167 | 70,776 | 1,890,391 | 165,290 |
| Oct 27, 2026 | 1,773,889 | 65,841 | 1,708,048 | 164,597 |
| Oct 26, 2026 | 1,583,181 | 60,046 | 1,523,135 | 163,809 |
| Oct 25, 2026 | 1,544,673 | 59,845 | 1,484,828 | 163,737 |
| Oct 24, 2026 | 1,453,516 | 58,392 | 1,395,124 | 163,565 |
| Oct 23, 2026 | 1,269,919 | 54,888 | 1,215,031 | 162,901 |
| Oct 22, 2026 | 1,101,321 | 51,096 | 1,050,225 | 162,353 |
| Oct 21, 2026 | 924,160 | 47,183 | 876,977 | 160,156 |
| Oct 20, 2026 | 733,299 | 44,166 | 689,133 | 154,395 |
| Oct 19, 2026 | 525,970 | 40,439 | 485,531 | 148,387 |
| Oct 18, 2026 | 501,321 | 40,273 | 461,048 | 147,723 |
| Oct 17, 2026 | 437,217 | 38,636 | 398,581 | 146,431 |
| Oct 16, 2026 | 237,541 | 35,932 | 201,609 | 143,091 |
| Oct 15, 2026 | 33,448 | 33,448 | n/r | 139,667 |
| Oct 14, 2026 | 31,582 | 31,582 | n/r | 136,313 |
| Oct 13, 2026 | 29,469 | 29,469 | n/r | 133,315 |
| Oct 12, 2026 | 28,304 | 28,304 | n/r | 128,525 |
| Oct 11, 2026 | 28,287 | 28,287 | n/r | 128,197 |
| Oct 10, 2026 | 27,854 | 27,854 | n/r | 127,121 |
| Oct 9, 2026 | 25,612 | 25,612 | n/r | 123,917 |
| Oct 8, 2026 | 24,005 | 24,005 | n/r | 120,532 |
| Oct 7, 2026 | 22,409 | 22,409 | n/r | 112,571 |
| Oct 6, 2026 | 21,175 | 21,175 | n/r | 108,426 |
| Oct 5, 2026 | 18,779 | 18,779 | n/r | 103,055 |
| Oct 4, 2026 | 18,755 | 18,755 | n/r | 102,881 |
| Oct 3, 2026 | 18,745 | 18,745 | n/r | 102,812 |
| Oct 2, 2026 | 17,446 | 17,446 | n/r | 100,611 |
| Oct 1, 2026 | 16,041 | 16,041 | n/r | 98,095 |
| Sep 30, 2026 | 14,672 | 14,672 | n/r | 95,987 |
| Sep 29, 2026 | 13,495 | 13,495 | n/r | 93,460 |
| Sep 28, 2026 | 11,632 | 11,632 | n/r | 89,894 |
| Sep 27, 2026 | 11,625 | 11,625 | n/r | 89,848 |
| Sep 26, 2026 | 11,561 | 11,561 | n/r | 89,468 |
| Sep 25, 2026 | 10,330 | 10,330 | n/r | 87,854 |
| Sep 24, 2026 | 9,286 | 9,286 | n/r | 85,699 |
| Sep 23, 2026 | 8,169 | 8,169 | n/r | 83,917 |
| Sep 22, 2026 | 7,347 | 7,347 | n/r | 81,389 |
| Sep 21, 2026 | 5,541 | 5,541 | n/r | 77,203 |
| Sep 20, 2026 | 5,540 | 5,540 | n/r | 77,141 |
| Sep 19, 2026 | 5,488 | 5,488 | n/r | 77,096 |
| Sep 18, 2026 | 4,670 | 4,670 | n/r | 74,545 |
| Sep 17, 2026 | 3,998 | 3,998 | n/r | 71,900 |
| Sep 16, 2026 | 3,212 | 3,212 | n/r | 68,032 |
| Sep 15, 2026 | 2,480 | 2,480 | n/r | 64,789 |
| Sep 14, 2026 | 1,627 | 1,627 | n/r | 61,344 |
| Sep 13, 2026 | 1,627 | 1,627 | n/r | 61,246 |
| Sep 12, 2026 | 1,622 | 1,622 | n/r | 61,206 |
| Sep 11, 2026 | 1,241 | 1,241 | n/r | 59,064 |
| Sep 10, 2026 | 832 | 832 | n/r | 57,147 |
| Sep 9, 2026 | 294 | 294 | n/r | 54,773 |
| Sep 8, 2026 | 10 | 10 | n/r | 49,288 |
| Sep 7, 2026 | 10 | 10 | n/r | 49,159 |
| Sep 6, 2026 | 10 | 10 | n/r | 49,152 |
| Sep 5, 2026 | 10 | 10 | n/r | 49,137 |
| Sep 4, 2026 | 0 | n/r | n/r | 46,678 |
| Age | Mail ballots requested |
|---|---|
| Age 18 - 25 | 23,90114.2% |
| Age 26 - 40 | 27,07816.1% |
| Age 41 - 65 | 46,44327.5% |
| Age Over 65 | 71,22642.2% |
| Gender | Mail ballots returned | In-person early votes | Mail ballots requested |
|---|---|---|---|
| Female | 52,74652.7% | 1,448,99053.1% | 89,65353.2% |
| Male | 39,24439.2% | 1,123,80441.2% | 64,56138.3% |
| Undesignated | 8,0308.0% | 155,4715.7% | 14,4348.6% |
| Race | Mail ballots returned | In-person early votes | Mail ballots requested |
|---|---|---|---|
| White | 71,51371.5% | 1,804,10266.1% | 116,89969.3% |
| Black | 11,23011.2% | 588,02121.6% | 21,27712.6% |
| Asian | 3,0383.0% | 45,2641.7% | 5,2743.1% |
| Indian American/Alaska Native | 2580.3% | 12,6150.5% | 5240.3% |
| Two or More | 4990.5% | 10,8100.4% | 8350.5% |
| Native Hawaiian/Pacific Islander | 40.0% | 2780.0% | 120.0% |
| Undesignated | 10,29310.3% | 171,9836.3% | 17,75510.5% |
| Other | 3,1853.2% | 95,1923.5% | 6,0723.6% |
| Ethnicity | Mail ballots returned | In-person early votes | Mail ballots requested |
|---|---|---|---|
| Not Hispanic/Latino | 63,73863.7% | 1,886,40469.1% | 104,67762.1% |
| Hispanic/Latino | 2,6222.6% | 94,4983.5% | 4,9502.9% |
| Undesignated | 33,66033.7% | 747,36327.4% | 59,02135.0% |
Percentages are of the ballots in that count whose voter has a value for it. Registration records are incomplete, so these sums can be a little under the totals above.
| County or area | Ballots cast | Mail returned | In person | Mail requested | Party registration of ballots cast |
|---|---|---|---|---|---|
| Wake | 352,211 | 18,121 | 334,090 | 29,216 | |
| Mecklenburg | 300,466 | 12,246 | 288,220 | 21,985 | |
| Guilford | 145,652 | 4,311 | 141,341 | 7,377 | |
| Durham | 116,887 | 4,062 | 112,825 | 6,913 | |
| Forsyth | 108,516 | 4,332 | 104,184 | 7,556 | |
| Buncombe | 101,209 | 4,183 | 97,026 | 7,024 | |
| New Hanover | 69,924 | 2,690 | 67,234 | 4,995 | |
| Union | 67,810 | 1,943 | 65,867 | 3,549 | |
| Brunswick | 62,606 | 2,561 | 60,045 | 4,521 | |
| Cumberland | 61,851 | 1,895 | 59,956 | 3,751 | |
| Johnston | 56,037 | 1,756 | 54,281 | 3,024 | |
| Orange | 55,574 | 2,855 | 52,719 | 4,375 | |
| Gaston | 55,053 | 1,615 | 53,438 | 2,804 | |
| Cabarrus | 52,984 | 2,335 | 50,649 | 3,742 | |
| Iredell | 48,843 | 1,847 | 46,996 | 2,959 | |
| Alamance | 45,907 | 1,519 | 44,388 | 2,427 | |
| Pitt | 41,577 | 783 | 40,794 | 1,459 | |
| Henderson | 41,261 | 1,801 | 39,460 | 2,910 | |
| Catawba | 40,655 | 1,211 | 39,444 | 1,938 | |
| Davidson | 37,956 | 1,411 | 36,545 | 2,107 | |
| Chatham | 34,006 | 1,530 | 32,476 | 2,368 | |
| Onslow | 32,453 | 1,098 | 31,355 | 2,206 | |
| Randolph | 30,423 | 806 | 29,617 | 1,324 | |
| Harnett | 29,975 | 1,125 | 28,850 | 1,846 | |
| Rowan | 29,489 | 918 | 28,571 | 1,506 | |
| Nash | 28,733 | 509 | 28,224 | 844 | |
| Moore | 28,529 | 1,523 | 27,006 | 2,325 | |
| Craven | 28,477 | 995 | 27,482 | 1,574 | |
| Wayne | 27,078 | 561 | 26,517 | 984 | |
| Lincoln | 25,848 | 649 | 25,199 | 1,081 | |
| Carteret | 24,058 | 652 | 23,406 | 1,035 | |
| Franklin | 23,202 | 672 | 22,530 | 1,075 | |
| Rockingham | 23,042 | 380 | 22,662 | 695 | |
| Cleveland | 20,964 | 551 | 20,413 | 827 | |
| Burke | 20,414 | 524 | 19,890 | 851 | |
| Haywood | 19,125 | 635 | 18,490 | 956 | |
| Wilson | 18,825 | 423 | 18,402 | 718 | |
| Caldwell | 18,771 | 443 | 18,328 | 723 | |
| Granville | 18,369 | 412 | 17,957 | 676 | |
| Pender | 17,286 | 529 | 16,757 | 918 | |
| Robeson | 16,950 | 224 | 16,726 | 459 | |
| Watauga | 16,773 | 583 | 16,190 | 893 | |
| Surry | 16,139 | 537 | 15,602 | 843 | |
| Lee | 14,606 | 441 | 14,165 | 722 | |
| Stanly | 13,901 | 378 | 13,523 | 610 | |
| Rutherford | 13,614 | 359 | 13,255 | 634 | |
| Lenoir | 13,236 | 302 | 12,934 | 459 | |
| Beaufort | 13,000 | 250 | 12,750 | 420 | |
| Dare | 12,678 | 462 | 12,216 | 776 | |
| Edgecombe | 12,345 | 134 | 12,211 | 270 | |
| Wilkes | 11,509 | 447 | 11,062 | 657 | |
| Davie | 11,477 | 336 | 11,141 | 533 | |
| Jackson | 11,446 | 331 | 11,115 | 558 | |
| Transylvania | 11,319 | 427 | 10,892 | 633 | |
| Halifax | 11,105 | 189 | 10,916 | 313 | |
| Hoke | 11,101 | 166 | 10,935 | 425 | |
| Macon | 11,047 | 404 | 10,643 | 670 | |
| McDowell | 10,873 | 237 | 10,636 | 427 | |
| Sampson | 10,546 | 181 | 10,365 | 352 | |
| Person | 10,376 | 247 | 10,129 | 373 | |
| Vance | 10,219 | 198 | 10,021 | 355 | |
| Stokes | 10,145 | 265 | 9,880 | 453 | |
| Columbus | 9,874 | 217 | 9,657 | 336 | |
| Pasquotank | 9,809 | 238 | 9,571 | 481 | |
| Duplin | 9,002 | 192 | 8,810 | 385 | |
| Alexander | 8,652 | 123 | 8,529 | 222 | |
| Richmond | 8,276 | 95 | 8,181 | 207 | |
| Scotland | 7,257 | 147 | 7,110 | 241 | |
| Polk | 7,230 | 241 | 6,989 | 356 | |
| Bladen | 7,123 | 141 | 6,982 | 242 | |
| Madison | 7,021 | 168 | 6,853 | 309 | |
| Cherokee | 6,985 | 253 | 6,732 | 373 | |
| Ashe | 6,921 | 190 | 6,731 | 336 | |
| Yadkin | 6,900 | 208 | 6,692 | 353 | |
| Yancey | 5,873 | 201 | 5,672 | 320 | |
| Currituck | 5,830 | 243 | 5,587 | 372 | |
| Martin | 5,234 | 98 | 5,136 | 152 | |
| Warren | 5,103 | 123 | 4,980 | 186 | |
| Caswell | 5,089 | 115 | 4,974 | 185 | |
| Montgomery | 4,916 | 128 | 4,788 | 203 | |
| Hertford | 4,636 | 58 | 4,578 | 141 | |
| Anson | 4,468 | 49 | 4,419 | 116 | |
| Bertie | 4,231 | 48 | 4,183 | 93 | |
| Northampton | 4,215 | 67 | 4,148 | 126 | |
| Chowan | 4,210 | 89 | 4,121 | 139 | |
| Mitchell | 4,189 | 81 | 4,108 | 170 | |
| Pamlico | 4,136 | 131 | 4,005 | 183 | |
| Greene | 3,899 | 117 | 3,782 | 197 | |
| Perquimans | 3,756 | 91 | 3,665 | 144 | |
| Clay | 3,704 | 85 | 3,619 | 146 | |
| Swain | 3,262 | 75 | 3,187 | 132 | |
| Alleghany | 3,198 | 81 | 3,117 | 134 | |
| Avery | 3,165 | 95 | 3,070 | 173 | |
| Washington | 2,900 | 39 | 2,861 | 62 | |
| Camden | 2,555 | 61 | 2,494 | 98 | |
| Gates | 2,292 | 67 | 2,225 | 98 | |
| Graham | 2,174 | 74 | 2,100 | 94 | |
| Jones | 2,103 | 38 | 2,065 | 77 | |
| Hyde | 852 | 36 | 816 | 57 | |
| Tyrrell | 793 | 6 | 787 | 10 |
County counts are the newest the state has published and can be a day or more older than the state total above. Some states report by town or another area instead of by county.