Loading the public record
Loading the public record
Where They Stand is a nonpartisan guide to everyone running for Congress: their money, their own words and how incumbents voted. Find your ballot →
Election day › Early vote › Minnesota
Ballots returned by mail and cast in person in Minnesota, as the state reports them. Who is running in Minnesota →
Minnesota does not report the party of early voters, so there is nothing to compare.
Counts as of November 5, 2026, from civicAPI (opens in a new tab), which collects them from state election offices. Party is the voter’s registration, never how they voted, and many states report none.
| Count | Ballots | As of | Party registration | Lean |
|---|---|---|---|---|
| Mail ballots returned | 298,998 | Nov 5 | Party not reported | None |
| In-person early votes | 705,127 | Nov 5 | Party not reported | None |
| Mail ballots requested | 1,160,215 | Nov 5 | Party not reported | None |
Mail ballots requested are not votes. Ballots cast is mail ballots returned plus in-person early votes. A category the state does not collect is shown as not reported, not as zero.
Latest: 2 days after
civicAPI keeps no earlier election's early vote for Minnesota.
| Day | Cast | Mail returned | In person | Mail requested |
|---|---|---|---|---|
| Nov 5, 2026 | 1,004,125 | 298,998 | 705,127 | 1,160,215 |
| Nov 4, 2026 | 1,004,125 | 298,998 | 705,127 | 1,160,215 |
| Nov 3, 2026 | 1,004,125 | 298,998 | 705,127 | 1,160,215 |
| Nov 2, 2026 | 886,427 | 266,580 | 619,847 | 1,075,064 |
| Nov 1, 2026 | 728,961 | 245,441 | 483,520 | 938,686 |
| Oct 31, 2026 | 728,961 | 245,441 | 483,520 | 938,686 |
| Oct 30, 2026 | 728,961 | 245,441 | 483,520 | 938,686 |
| Oct 29, 2026 | 419,189 | 177,841 | 241,348 | 688,688 |
| Oct 28, 2026 | 419,189 | 177,841 | 241,348 | 688,688 |
| Oct 27, 2026 | 419,189 | 177,841 | 241,348 | 688,688 |
| Oct 26, 2026 | 419,189 | 177,841 | 241,348 | 688,688 |
| Oct 25, 2026 | 419,189 | 177,841 | 241,348 | 688,688 |
| Oct 24, 2026 | 419,189 | 177,841 | 241,348 | 688,688 |
| Oct 23, 2026 | 419,189 | 177,841 | 241,348 | 688,688 |
| Oct 22, 2026 | 202,252 | 121,382 | 80,870 | 519,813 |
| Oct 21, 2026 | 202,252 | 121,382 | 80,870 | 519,813 |
| Oct 20, 2026 | 202,252 | 121,382 | 80,870 | 519,813 |
| Oct 19, 2026 | 202,252 | 121,382 | 80,870 | 519,813 |
| Oct 18, 2026 | 202,252 | 121,382 | 80,870 | 519,813 |
| Oct 17, 2026 | 202,252 | 121,382 | 80,870 | 519,813 |
| Oct 16, 2026 | 202,252 | 121,382 | 80,870 | 519,813 |
| Oct 15, 2026 | 127,682 | 79,714 | 47,968 | 468,860 |
| Oct 14, 2026 | 127,682 | 79,714 | 47,968 | 468,860 |
| Oct 13, 2026 | 127,682 | 79,714 | 47,968 | 468,860 |
| Oct 12, 2026 | 127,682 | 79,714 | 47,968 | 468,860 |
| Oct 11, 2026 | 127,682 | 79,714 | 47,968 | 468,860 |
| Oct 10, 2026 | 127,682 | 79,714 | 47,968 | 468,860 |
| Oct 9, 2026 | 127,682 | 79,714 | 47,968 | 468,860 |
| Oct 8, 2026 | 63,396 | 37,222 | 26,174 | 424,515 |
| Oct 7, 2026 | 63,396 | 37,222 | 26,174 | 424,515 |
| Oct 6, 2026 | 63,396 | 37,222 | 26,174 | 424,515 |
| Oct 5, 2026 | 63,396 | 37,222 | 26,174 | 424,515 |
| Oct 4, 2026 | 63,396 | 37,222 | 26,174 | 424,515 |
| Oct 3, 2026 | 63,396 | 37,222 | 26,174 | 424,515 |
| Oct 2, 2026 | 63,396 | 37,222 | 26,174 | 424,515 |
| Oct 1, 2026 | 12,322 | 3,919 | 8,403 | 384,679 |
| Sep 30, 2026 | 12,322 | 3,919 | 8,403 | 384,679 |
| Sep 29, 2026 | 12,322 | 3,919 | 8,403 | 384,679 |
| Sep 28, 2026 | 12,322 | 3,919 | 8,403 | 384,679 |
| Sep 27, 2026 | 12,322 | 3,919 | 8,403 | 384,679 |
| Sep 26, 2026 | 12,322 | 3,919 | 8,403 | 384,679 |
| Sep 25, 2026 | 12,322 | 3,919 | 8,403 | 384,679 |
| Sep 24, 2026 | 12,322 | 3,919 | 8,403 | 384,679 |
| County or area | Ballots cast | Mail returned | In person | Mail requested | Party registration of ballots cast |
|---|---|---|---|---|---|
| Hennepin | 286,199 | 60,839 | 225,360 | 316,595 | Party not reported |
| Dakota | 94,428 | 18,849 | 75,579 | 103,361 | Party not reported |
| Ramsey | 81,782 | 23,752 | 58,030 | 92,422 | Party not reported |
| Anoka | 64,440 | 11,497 | 52,943 | 69,438 | Party not reported |
| Washington | 60,250 | 12,287 | 47,963 | 65,258 | Party not reported |
| Scott | 29,386 | 4,828 | 24,558 | 31,669 | Party not reported |
| Olmsted | 26,805 | 6,925 | 19,880 | 29,854 | Party not reported |
| Stearns | 24,152 | 6,719 | 17,433 | 27,636 | Party not reported |
| St. Louis | 22,915 | 9,662 | 13,253 | 27,625 | Party not reported |
| Wright | 22,605 | 3,845 | 18,760 | 24,465 | Party not reported |
| Carver | 21,913 | 4,920 | 16,993 | 23,556 | Party not reported |
| Blue Earth | 12,277 | 5,560 | 6,717 | 16,337 | Party not reported |
| Crow Wing | 10,364 | 4,132 | 6,232 | 12,645 | Party not reported |
| Sherburne | 10,299 | 2,649 | 7,650 | 11,351 | Party not reported |
| Itasca | 10,051 | 6,620 | 3,431 | 14,471 | Party not reported |
| Clay | 9,587 | 3,938 | 5,649 | 11,839 | Party not reported |
| Rice | 9,467 | 1,985 | 7,482 | 10,353 | Party not reported |
| Cass | 7,386 | 4,711 | 2,675 | 10,119 | Party not reported |
| Chisago | 7,348 | 1,865 | 5,483 | 7,892 | Party not reported |
| Beltrami | 6,745 | 2,124 | 4,621 | 8,949 | Party not reported |
| Nicollet | 5,916 | 3,030 | 2,886 | 7,546 | Party not reported |
| Douglas | 5,853 | 1,054 | 4,799 | 6,339 | Party not reported |
| Otter Tail | 5,708 | 1,942 | 3,766 | 6,709 | Party not reported |
| Carlton | 5,393 | 2,509 | 2,884 | 7,153 | Party not reported |
| Winona | 5,328 | 2,117 | 3,211 | 6,145 | Party not reported |
| Mower | 5,246 | 2,379 | 2,867 | 6,602 | Party not reported |
| Aitkin | 5,008 | 3,614 | 1,394 | 7,417 | Party not reported |
| Becker | 4,819 | 2,205 | 2,614 | 6,125 | Party not reported |
| Goodhue | 4,807 | 1,683 | 3,124 | 5,534 | Party not reported |
| Kandiyohi | 4,785 | 1,811 | 2,974 | 5,812 | Party not reported |
| Isanti | 4,695 | 1,033 | 3,662 | 5,155 | Party not reported |
| Morrison | 4,619 | 2,739 | 1,880 | 6,474 | Party not reported |
| Polk | 4,587 | 3,818 | 769 | 7,070 | Party not reported |
| Steele | 4,291 | 714 | 3,577 | 4,568 | Party not reported |
| Le Sueur | 4,245 | 2,735 | 1,510 | 6,002 | Party not reported |
| Brown | 4,025 | 2,277 | 1,748 | 5,389 | Party not reported |
| McLeod | 3,965 | 1,044 | 2,921 | 4,525 | Party not reported |
| Lyon | 3,788 | 2,179 | 1,609 | 5,255 | Party not reported |
| Hubbard | 3,780 | 1,500 | 2,280 | 4,583 | Party not reported |
| Koochiching | 3,547 | 2,412 | 1,135 | 5,394 | Party not reported |
| Marshall | 3,414 | 3,202 | 212 | 4,901 | Party not reported |
| Pine | 3,393 | 1,488 | 1,905 | 4,196 | Party not reported |
| Meeker | 3,174 | 1,667 | 1,507 | 4,301 | Party not reported |
| Benton | 3,099 | 1,163 | 1,936 | 3,595 | Party not reported |
| Nobles | 3,068 | 2,207 | 861 | 4,318 | Party not reported |
| Freeborn | 3,022 | 1,153 | 1,869 | 3,663 | Party not reported |
| Fillmore | 2,758 | 1,757 | 1,001 | 4,134 | Party not reported |
| Cook | 2,754 | 2,420 | 334 | 3,496 | Party not reported |
| Sibley | 2,748 | 1,753 | 995 | 4,101 | Party not reported |
| Roseau | 2,727 | 2,078 | 649 | 4,312 | Party not reported |
| Martin | 2,677 | 1,220 | 1,457 | 3,375 | Party not reported |
| Pope | 2,663 | 1,691 | 972 | 3,925 | Party not reported |
| Stevens | 2,521 | 2,128 | 393 | 3,401 | Party not reported |
| Grant | 2,410 | 2,281 | 129 | 3,578 | Party not reported |
| Mille Lacs | 2,248 | 885 | 1,363 | 2,873 | Party not reported |
| Wabasha | 2,221 | 1,169 | 1,052 | 2,713 | Party not reported |
| Pipestone | 2,152 | 1,700 | 452 | 3,197 | Party not reported |
| Jackson | 2,142 | 1,418 | 724 | 3,066 | Party not reported |
| Chippewa | 2,066 | 1,347 | 719 | 2,930 | Party not reported |
| Rock | 2,054 | 1,576 | 478 | 3,141 | Party not reported |
| Watonwan | 2,019 | 1,541 | 478 | 3,199 | Party not reported |
| Swift | 1,966 | 1,599 | 367 | 2,668 | Party not reported |
| Dodge | 1,915 | 384 | 1,531 | 2,088 | Party not reported |
| Yellow Medicine | 1,908 | 1,566 | 342 | 2,747 | Party not reported |
| Lac Qui Parle | 1,801 | 1,513 | 288 | 2,590 | Party not reported |
| Murray | 1,739 | 1,525 | 214 | 2,332 | Party not reported |
| Norman | 1,739 | 1,590 | 149 | 2,881 | Party not reported |
| Lake | 1,676 | 732 | 944 | 2,037 | Party not reported |
| Pennington | 1,588 | 848 | 740 | 2,119 | Party not reported |
| Waseca | 1,585 | 501 | 1,084 | 1,852 | Party not reported |
| Lake Of The Woods | 1,530 | 1,415 | 115 | 2,330 | Party not reported |
| Big Stone | 1,497 | 1,336 | 161 | 2,039 | Party not reported |
| Houston | 1,461 | 543 | 918 | 1,678 | Party not reported |
| Kittson | 1,438 | 1,349 | 89 | 2,137 | Party not reported |
| Wilkin | 1,378 | 1,159 | 219 | 2,314 | Party not reported |
| Kanabec | 1,329 | 328 | 1,001 | 1,462 | Party not reported |
| Todd | 1,300 | 430 | 870 | 1,452 | Party not reported |
| Red Lake | 1,288 | 1,222 | 66 | 1,753 | Party not reported |
| Faribault | 1,261 | 744 | 517 | 1,658 | Party not reported |
| Wadena | 1,260 | 521 | 739 | 1,600 | Party not reported |
| Mahnomen | 1,249 | 981 | 268 | 2,074 | Party not reported |
| Redwood | 1,167 | 288 | 879 | 1,315 | Party not reported |
| Renville | 1,030 | 453 | 577 | 1,397 | Party not reported |
| Traverse | 890 | 750 | 140 | 1,133 | Party not reported |
| Clearwater | 847 | 411 | 436 | 1,163 | Party not reported |
| Cottonwood | 736 | 253 | 483 | 835 | Party not reported |
| Lincoln | 413 | 211 | 202 | 514 | Party not reported |
County counts are the newest the state has published and can be a day or more older than the state total above. Some states report by town or another area instead of by county.