Loading the public record
Loading the public record
Where They Stand is a nonpartisan guide to everyone running for Congress: their money, their own words and how incumbents voted. Find your ballot →
Election day › Early vote › Michigan
Ballots returned by mail and cast in person in Michigan, as the state reports them. Who is running in Michigan →
Michigan does not report the party of early voters, so there is nothing to compare.
Michigan does not report in-person early votes, so this total is a floor, not the whole early vote.
Counts as of November 2, 2026, from civicAPI (opens in a new tab), which collects them from state election offices. Party is the voter’s registration, never how they voted, and many states report none.
| Count | Ballots | As of | Party registration | Lean |
|---|---|---|---|---|
| Mail ballots returned | 1,628,714 | Nov 2 | Party not reported | None |
| Mail ballots requested | 2,184,656 | Nov 2 | Party not reported | None |
| In-person early votes | Not reported |
Mail ballots requested are not votes. Ballots cast is mail ballots returned plus in-person early votes. A category the state does not collect is shown as not reported, not as zero.
Latest: 1 day out
civicAPI keeps no earlier election's early vote for Michigan.
| Day | Cast | Mail returned | In person | Mail requested |
|---|---|---|---|---|
| Nov 2, 2026 | 1,628,714 | 1,628,714 | n/r | 2,184,656 |
| Oct 30, 2026 | 1,459,825 | 1,459,825 | n/r | 2,177,000 |
| Oct 29, 2026 | 1,459,825 | 1,459,825 | n/r | 2,177,000 |
| Oct 28, 2026 | 1,290,969 | 1,290,969 | n/r | 2,167,785 |
| Oct 27, 2026 | 1,197,558 | 1,197,558 | n/r | 2,163,582 |
| Oct 26, 2026 | 1,082,646 | 1,082,646 | n/r | 2,150,935 |
| Oct 23, 2026 | 986,207 | 986,207 | n/r | 2,148,982 |
| Oct 22, 2026 | 920,773 | 920,773 | n/r | 2,141,828 |
| Oct 21, 2026 | 861,072 | 861,072 | n/r | 2,135,078 |
| Oct 20, 2026 | 789,654 | 789,654 | n/r | 2,127,758 |
| Oct 19, 2026 | 683,402 | 683,402 | n/r | 2,116,813 |
| Oct 16, 2026 | 630,001 | 630,001 | n/r | 2,107,121 |
| Oct 15, 2026 | 573,385 | 573,385 | n/r | 2,101,427 |
| Oct 14, 2026 | 520,541 | 520,541 | n/r | 2,095,617 |
| Oct 13, 2026 | 440,676 | 440,676 | n/r | 2,088,626 |
| Oct 12, 2026 | 393,683 | 393,683 | n/r | 2,083,345 |
| Oct 9, 2026 | 346,501 | 346,501 | n/r | 2,074,670 |
| Oct 8, 2026 | 297,069 | 297,069 | n/r | 2,068,788 |
| Oct 7, 2026 | 252,712 | 252,712 | n/r | 2,062,686 |
| Oct 6, 2026 | 204,544 | 204,544 | n/r | 2,052,514 |
| Oct 5, 2026 | 125,622 | 125,622 | n/r | 2,045,217 |
| Oct 2, 2026 | 93,135 | 93,135 | n/r | 2,038,068 |
| Oct 1, 2026 | 64,414 | 64,414 | n/r | 2,032,542 |
| Sep 30, 2026 | 24,781 | 24,781 | n/r | 2,022,747 |
| Sep 29, 2026 | 24,781 | 24,781 | n/r | 2,022,747 |
| Age | Mail ballots returned | Mail ballots requested |
|---|---|---|
| Age 18 - 25 | 64,5824.0% | 119,8495.5% |
| Age 26 - 40 | 150,8909.3% | 279,53212.8% |
| Age 41 - 65 | 484,38929.7% | 688,12631.5% |
| Age Over 65 | 928,85357.0% | 1,097,14950.2% |
Percentages are of the ballots in that count whose voter has a value for it. Registration records are incomplete, so these sums can be a little under the totals above.
| County or area | Ballots cast | Mail returned | In person | Mail requested | Party registration of ballots cast |
|---|---|---|---|---|---|
| Wayne | 253,564 | 253,564 | n/r | 355,733 | Party not reported |
| Oakland | 253,114 | 253,114 | n/r | 347,792 | Party not reported |
| Macomb | 140,587 | 140,587 | n/r | 191,536 | Party not reported |
| Kent | 107,215 | 107,215 | n/r | 142,310 | Party not reported |
| Washtenaw | 76,066 | 76,066 | n/r | 102,214 | Party not reported |
| Genesee | 60,822 | 60,822 | n/r | 82,338 | Party not reported |
| Ingham | 54,419 | 54,419 | n/r | 71,056 | Party not reported |
| Ottawa | 52,302 | 52,302 | n/r | 67,802 | Party not reported |
| Kalamazoo | 45,000 | 45,000 | n/r | 59,587 | Party not reported |
| Livingston | 42,006 | 42,006 | n/r | 54,039 | Party not reported |
| Saginaw | 28,032 | 28,032 | n/r | 37,624 | Party not reported |
| Muskegon | 26,757 | 26,757 | n/r | 36,322 | Party not reported |
| St. Clair | 24,920 | 24,920 | n/r | 32,190 | Party not reported |
| Monroe | 23,566 | 23,566 | n/r | 30,479 | Party not reported |
| Berrien | 22,386 | 22,386 | n/r | 29,963 | Party not reported |
| Grand Traverse | 22,093 | 22,093 | n/r | 28,389 | Party not reported |
| Jackson | 21,297 | 21,297 | n/r | 29,604 | Party not reported |
| Eaton | 20,272 | 20,272 | n/r | 26,518 | Party not reported |
| Allegan | 18,341 | 18,341 | n/r | 24,096 | Party not reported |
| Bay | 17,495 | 17,495 | n/r | 22,607 | Party not reported |
| Clinton | 15,778 | 15,778 | n/r | 20,281 | Party not reported |
| Calhoun | 14,874 | 14,874 | n/r | 20,215 | Party not reported |
| Lenawee | 14,121 | 14,121 | n/r | 18,857 | Party not reported |
| Midland | 14,056 | 14,056 | n/r | 18,010 | Party not reported |
| Lapeer | 13,161 | 13,161 | n/r | 17,013 | Party not reported |
| Marquette | 12,042 | 12,042 | n/r | 15,013 | Party not reported |
| Van Buren | 10,359 | 10,359 | n/r | 14,060 | Party not reported |
| Shiawassee | 9,714 | 9,714 | n/r | 12,736 | Party not reported |
| Barry | 9,189 | 9,189 | n/r | 12,105 | Party not reported |
| Montcalm | 7,638 | 7,638 | n/r | 10,343 | Party not reported |
| Ionia | 7,501 | 7,501 | n/r | 10,440 | Party not reported |
| Emmet | 7,367 | 7,367 | n/r | 9,210 | Party not reported |
| Isabella | 7,338 | 7,338 | n/r | 9,627 | Party not reported |
| Leelanau | 7,126 | 7,126 | n/r | 8,611 | Party not reported |
| St. Joseph | 6,515 | 6,515 | n/r | 8,445 | Party not reported |
| Tuscola | 6,353 | 6,353 | n/r | 8,314 | Party not reported |
| Mecosta | 5,872 | 5,872 | n/r | 7,398 | Party not reported |
| Cass | 5,765 | 5,765 | n/r | 7,871 | Party not reported |
| Newaygo | 5,761 | 5,761 | n/r | 7,689 | Party not reported |
| Delta | 5,621 | 5,621 | n/r | 6,940 | Party not reported |
| Charlevoix | 5,525 | 5,525 | n/r | 6,875 | Party not reported |
| Roscommon | 5,352 | 5,352 | n/r | 6,564 | Party not reported |
| Sanilac | 5,096 | 5,096 | n/r | 6,778 | Party not reported |
| Antrim | 5,089 | 5,089 | n/r | 6,162 | Party not reported |
| Iosco | 4,702 | 4,702 | n/r | 6,115 | Party not reported |
| Manistee | 4,681 | 4,681 | n/r | 5,788 | Party not reported |
| Hillsdale | 4,673 | 4,673 | n/r | 6,244 | Party not reported |
| Branch | 4,415 | 4,415 | n/r | 5,659 | Party not reported |
| Cheboygan | 4,403 | 4,403 | n/r | 5,565 | Party not reported |
| Clare | 4,403 | 4,403 | n/r | 5,835 | Party not reported |
| Chippewa | 4,384 | 4,384 | n/r | 5,662 | Party not reported |
| Alpena | 4,308 | 4,308 | n/r | 5,304 | Party not reported |
| Houghton | 4,214 | 4,214 | n/r | 5,520 | Party not reported |
| Huron | 4,201 | 4,201 | n/r | 5,287 | Party not reported |
| Mason | 4,167 | 4,167 | n/r | 5,126 | Party not reported |
| Benzie | 4,098 | 4,098 | n/r | 5,194 | Party not reported |
| Otsego | 4,071 | 4,071 | n/r | 5,078 | Party not reported |
| Gladwin | 3,937 | 3,937 | n/r | 5,049 | Party not reported |
| Gratiot | 3,827 | 3,827 | n/r | 5,261 | Party not reported |
| Wexford | 3,783 | 3,783 | n/r | 4,867 | Party not reported |
| Oceana | 3,668 | 3,668 | n/r | 4,806 | Party not reported |
| Dickinson | 3,571 | 3,571 | n/r | 4,628 | Party not reported |
| Menominee | 3,115 | 3,115 | n/r | 3,915 | Party not reported |
| Ogemaw | 2,914 | 2,914 | n/r | 3,834 | Party not reported |
| Kalkaska | 2,460 | 2,460 | n/r | 3,137 | Party not reported |
| Osceola | 2,432 | 2,432 | n/r | 3,226 | Party not reported |
| Crawford | 2,272 | 2,272 | n/r | 2,866 | Party not reported |
| Presque Isle | 2,117 | 2,117 | n/r | 2,618 | Party not reported |
| Mackinac | 2,059 | 2,059 | n/r | 2,561 | Party not reported |
| Arenac | 1,886 | 1,886 | n/r | 2,508 | Party not reported |
| Gogebic | 1,718 | 1,718 | n/r | 2,176 | Party not reported |
| Alcona | 1,702 | 1,702 | n/r | 2,200 | Party not reported |
| Missaukee | 1,665 | 1,665 | n/r | 2,157 | Party not reported |
| Montmorency | 1,661 | 1,661 | n/r | 2,092 | Party not reported |
| Iron | 1,615 | 1,615 | n/r | 2,005 | Party not reported |
| Lake | 1,565 | 1,565 | n/r | 2,142 | Party not reported |
| Oscoda | 1,251 | 1,251 | n/r | 1,653 | Party not reported |
| Alger | 1,224 | 1,224 | n/r | 1,555 | Party not reported |
| Baraga | 1,119 | 1,119 | n/r | 1,377 | Party not reported |
| Schoolcraft | 1,052 | 1,052 | n/r | 1,328 | Party not reported |
| Ontonagon | 970 | 970 | n/r | 1,281 | Party not reported |
| Luce | 579 | 579 | n/r | 735 | Party not reported |
| Keweenaw | 365 | 365 | n/r | 546 | Party not reported |
County counts are the newest the state has published and can be a day or more older than the state total above. Some states report by town or another area instead of by county.