Loading the public record
Loading the public record
Where They Stand is a nonpartisan guide to everyone running for Congress: their money, their own words and how incumbents voted. Find your ballot →
Election day › Early vote › Indiana
Ballots returned by mail and cast in person in Indiana, as the state reports them. Who is running in Indiana →
Indiana does not report the party of early voters, so there is nothing to compare.
Indiana does not report in-person early votes, so this total is a floor, not the whole early vote.
Counts as of November 5, 2026, from civicAPI (opens in a new tab), which collects them from state election offices. Party is the voter’s registration, never how they voted, and many states report none.
| Count | Ballots | As of | Party registration | Lean |
|---|---|---|---|---|
| Mail ballots returned | 884,186 | Nov 5 | Party not reported | None |
| Mail ballots requested | 904,350 | Nov 5 | Party not reported | None |
| In-person early votes | Not reported |
Mail ballots requested are not votes. Ballots cast is mail ballots returned plus in-person early votes. A category the state does not collect is shown as not reported, not as zero.
Latest: 2 days after
civicAPI keeps no earlier election's early vote for Indiana.
| Day | Cast | Mail returned | In person | Mail requested |
|---|---|---|---|---|
| Nov 5, 2026 | 884,186 | 884,186 | n/r | 904,350 |
| Nov 4, 2026 | 884,186 | 884,186 | n/r | 904,350 |
| Nov 3, 2026 | 884,186 | 884,186 | n/r | 904,350 |
| Nov 2, 2026 | 803,437 | 803,437 | n/r | 828,193 |
| Nov 1, 2026 | 620,121 | 620,121 | n/r | 651,267 |
| Oct 31, 2026 | 620,121 | 620,121 | n/r | 651,267 |
| Oct 30, 2026 | 620,121 | 620,121 | n/r | 651,267 |
| Oct 29, 2026 | 552,934 | 552,934 | n/r | 588,569 |
| Oct 28, 2026 | 476,175 | 476,175 | n/r | 517,454 |
| Oct 27, 2026 | 432,007 | 432,007 | n/r | 477,874 |
| Oct 26, 2026 | 374,767 | 374,767 | n/r | 426,777 |
| Oct 25, 2026 | 292,616 | 292,616 | n/r | 348,356 |
| Oct 24, 2026 | 292,616 | 292,616 | n/r | 348,356 |
| Oct 23, 2026 | 292,616 | 292,616 | n/r | 348,356 |
| Oct 22, 2026 | 261,094 | 261,094 | n/r | 317,503 |
| Oct 21, 2026 | 225,827 | 225,827 | n/r | 282,881 |
| Oct 20, 2026 | 196,610 | 196,610 | n/r | 254,331 |
| Oct 19, 2026 | 172,925 | 172,925 | n/r | 231,207 |
| Oct 18, 2026 | 144,671 | 144,671 | n/r | 201,653 |
| Oct 17, 2026 | 144,671 | 144,671 | n/r | 201,653 |
| Oct 16, 2026 | 144,671 | 144,671 | n/r | 201,653 |
| Oct 15, 2026 | 122,594 | 122,594 | n/r | 179,409 |
| Oct 14, 2026 | 100,749 | 100,749 | n/r | 156,386 |
| Oct 13, 2026 | 83,631 | 83,631 | n/r | 138,983 |
| Oct 12, 2026 | 50,457 | 50,457 | n/r | 102,407 |
| Oct 11, 2026 | 50,457 | 50,457 | n/r | 102,407 |
| Oct 10, 2026 | 50,457 | 50,457 | n/r | 102,407 |
| Oct 9, 2026 | 50,457 | 50,457 | n/r | 102,407 |
| Oct 8, 2026 | 32,123 | 32,123 | n/r | 81,839 |
| Oct 7, 2026 | 13,420 | 13,420 | n/r | 60,106 |
| Oct 6, 2026 | 10,445 | 10,445 | n/r | 53,505 |
| Oct 5, 2026 | 8,504 | 8,504 | n/r | 47,541 |
| Oct 4, 2026 | 7,212 | 7,212 | n/r | 43,668 |
| Oct 3, 2026 | 7,212 | 7,212 | n/r | 43,668 |
| Oct 2, 2026 | 7,212 | 7,212 | n/r | 43,668 |
| Oct 1, 2026 | 6,299 | 6,299 | n/r | 41,224 |
| Sep 30, 2026 | 4,535 | 4,535 | n/r | 39,001 |
| Sep 29, 2026 | 3,608 | 3,608 | n/r | 37,065 |
| Sep 28, 2026 | 2,211 | 2,211 | n/r | 34,105 |
| Sep 27, 2026 | 72 | 72 | n/r | 25,564 |
| Sep 26, 2026 | 72 | 72 | n/r | 25,564 |
| Sep 25, 2026 | 72 | 72 | n/r | 25,564 |
| Sep 24, 2026 | 952 | 952 | n/r | 30,711 |
| Sep 23, 2026 | 489 | 489 | n/r | 29,245 |
| Sep 22, 2026 | 172 | 172 | n/r | 27,670 |
| County or area | Ballots cast | Mail returned | In person | Mail requested | Party registration of ballots cast |
|---|---|---|---|---|---|
| Marion | 102,186 | 102,186 | n/r | 106,049 | Party not reported |
| Hamilton | 78,867 | 78,867 | n/r | 80,653 | Party not reported |
| Lake | 61,470 | 61,470 | n/r | 62,843 | Party not reported |
| Allen | 50,288 | 50,288 | n/r | 51,356 | Party not reported |
| Hendricks | 31,335 | 31,335 | n/r | 31,947 | Party not reported |
| Porter | 30,844 | 30,844 | n/r | 31,297 | Party not reported |
| St. Joseph | 30,711 | 30,711 | n/r | 31,643 | Party not reported |
| Tippecanoe | 26,129 | 26,129 | n/r | 26,541 | Party not reported |
| Vanderburgh | 25,980 | 25,980 | n/r | 26,480 | Party not reported |
| Johnson | 22,356 | 22,356 | n/r | 22,784 | Party not reported |
| Monroe | 20,786 | 20,786 | n/r | 21,308 | Party not reported |
| Boone | 17,879 | 17,879 | n/r | 18,165 | Party not reported |
| Madison | 17,375 | 17,375 | n/r | 17,713 | Party not reported |
| Elkhart | 17,327 | 17,327 | n/r | 17,892 | Party not reported |
| Floyd | 16,642 | 16,642 | n/r | 17,108 | Party not reported |
| Vigo | 15,983 | 15,983 | n/r | 16,207 | Party not reported |
| Hancock | 15,919 | 15,919 | n/r | 16,117 | Party not reported |
| Laporte | 15,072 | 15,072 | n/r | 15,391 | Party not reported |
| Bartholomew | 12,247 | 12,247 | n/r | 12,454 | Party not reported |
| Howard | 11,985 | 11,985 | n/r | 12,225 | Party not reported |
| Warrick | 11,403 | 11,403 | n/r | 11,557 | Party not reported |
| Delaware | 10,758 | 10,758 | n/r | 11,174 | Party not reported |
| Morgan | 10,726 | 10,726 | n/r | 10,846 | Party not reported |
| Clark | 10,333 | 10,333 | n/r | 10,671 | Party not reported |
| Dubois | 8,651 | 8,651 | n/r | 8,732 | Party not reported |
| Wayne | 8,329 | 8,329 | n/r | 8,489 | Party not reported |
| Lawrence | 7,034 | 7,034 | n/r | 7,123 | Party not reported |
| Grant | 6,550 | 6,550 | n/r | 6,716 | Party not reported |
| Kosciusko | 6,408 | 6,408 | n/r | 6,539 | Party not reported |
| Dekalb | 5,916 | 5,916 | n/r | 5,979 | Party not reported |
| Cass | 5,830 | 5,830 | n/r | 5,958 | Party not reported |
| Huntington | 5,497 | 5,497 | n/r | 5,578 | Party not reported |
| Jackson | 5,364 | 5,364 | n/r | 5,429 | Party not reported |
| Dearborn | 4,950 | 4,950 | n/r | 5,068 | Party not reported |
| Shelby | 4,915 | 4,915 | n/r | 4,983 | Party not reported |
| Montgomery | 4,803 | 4,803 | n/r | 4,857 | Party not reported |
| Miami | 4,777 | 4,777 | n/r | 4,829 | Party not reported |
| Steuben | 4,594 | 4,594 | n/r | 4,666 | Party not reported |
| Marshall | 4,571 | 4,571 | n/r | 4,655 | Party not reported |
| Noble | 4,407 | 4,407 | n/r | 4,480 | Party not reported |
| Whitley | 4,343 | 4,343 | n/r | 4,397 | Party not reported |
| Harrison | 4,338 | 4,338 | n/r | 4,443 | Party not reported |
| Putnam | 4,242 | 4,242 | n/r | 4,298 | Party not reported |
| Knox | 4,225 | 4,225 | n/r | 4,275 | Party not reported |
| Adams | 4,014 | 4,014 | n/r | 4,069 | Party not reported |
| Wabash | 3,856 | 3,856 | n/r | 3,926 | Party not reported |
| Clinton | 3,727 | 3,727 | n/r | 3,779 | Party not reported |
| Wells | 3,641 | 3,641 | n/r | 3,693 | Party not reported |
| Perry | 3,595 | 3,595 | n/r | 3,664 | Party not reported |
| Jasper | 3,574 | 3,574 | n/r | 3,631 | Party not reported |
| Henry | 3,537 | 3,537 | n/r | 3,633 | Party not reported |
| Jefferson | 3,410 | 3,410 | n/r | 3,488 | Party not reported |
| Greene | 3,275 | 3,275 | n/r | 3,331 | Party not reported |
| Brown | 3,274 | 3,274 | n/r | 3,314 | Party not reported |
| White | 3,123 | 3,123 | n/r | 3,188 | Party not reported |
| Posey | 3,025 | 3,025 | n/r | 3,055 | Party not reported |
| Spencer | 3,002 | 3,002 | n/r | 3,050 | Party not reported |
| Gibson | 2,869 | 2,869 | n/r | 2,926 | Party not reported |
| Owen | 2,842 | 2,842 | n/r | 2,908 | Party not reported |
| Jay | 2,757 | 2,757 | n/r | 2,779 | Party not reported |
| Franklin | 2,708 | 2,708 | n/r | 2,746 | Party not reported |
| Daviess | 2,614 | 2,614 | n/r | 2,638 | Party not reported |
| Clay | 2,608 | 2,608 | n/r | 2,643 | Party not reported |
| Scott | 2,576 | 2,576 | n/r | 2,646 | Party not reported |
| Washington | 2,569 | 2,569 | n/r | 2,612 | Party not reported |
| Tipton | 2,494 | 2,494 | n/r | 2,533 | Party not reported |
| Fayette | 2,481 | 2,481 | n/r | 2,515 | Party not reported |
| Fulton | 2,438 | 2,438 | n/r | 2,465 | Party not reported |
| Ripley | 2,301 | 2,301 | n/r | 2,338 | Party not reported |
| Decatur | 2,274 | 2,274 | n/r | 2,313 | Party not reported |
| Starke | 2,240 | 2,240 | n/r | 2,291 | Party not reported |
| Randolph | 2,170 | 2,170 | n/r | 2,202 | Party not reported |
| Carroll | 2,051 | 2,051 | n/r | 2,083 | Party not reported |
| Jennings | 2,025 | 2,025 | n/r | 2,076 | Party not reported |
| Sullivan | 1,967 | 1,967 | n/r | 2,002 | Party not reported |
| Vermillion | 1,775 | 1,775 | n/r | 1,790 | Party not reported |
| Pike | 1,626 | 1,626 | n/r | 1,689 | Party not reported |
| Switzerland | 1,580 | 1,580 | n/r | 1,623 | Party not reported |
| Lagrange | 1,562 | 1,562 | n/r | 1,616 | Party not reported |
| Parke | 1,562 | 1,562 | n/r | 1,571 | Party not reported |
| Blackford | 1,558 | 1,558 | n/r | 1,572 | Party not reported |
| Fountain | 1,500 | 1,500 | n/r | 1,523 | Party not reported |
| Pulaski | 1,483 | 1,483 | n/r | 1,503 | Party not reported |
| Orange | 1,354 | 1,354 | n/r | 1,378 | Party not reported |
| Rush | 1,324 | 1,324 | n/r | 1,332 | Party not reported |
| Martin | 1,140 | 1,140 | n/r | 1,154 | Party not reported |
| Warren | 841 | 841 | n/r | 853 | Party not reported |
| Crawford | 836 | 836 | n/r | 1,565 | Party not reported |
| Newton | 693 | 693 | n/r | 728 | Party not reported |
| Union | 678 | 678 | n/r | 685 | Party not reported |
| Benton | 661 | 661 | n/r | 674 | Party not reported |
| Ohio | 631 | 631 | n/r | 642 | Party not reported |
County counts are the newest the state has published and can be a day or more older than the state total above. Some states report by town or another area instead of by county.