Loading the public record
Loading the public record
Where They Stand is a nonpartisan guide to everyone running for Congress: their money, their own words and how incumbents voted. Find your ballot →
Election day › Early vote › Hawaii
Ballots returned by mail and cast in person in Hawaii, as the state reports them. Who is running in Hawaii →
Hawaii does not report the party of early voters, so there is nothing to compare.
Counts as of November 2, 2026, from civicAPI (opens in a new tab), which collects them from state election offices. Party is the voter’s registration, never how they voted, and many states report none.
| Count | Ballots | As of | Party registration | Lean |
|---|---|---|---|---|
| Mail ballots returned | 243,668 | Nov 2 | Party not reported | None |
| In-person early votes | 5,472 | Nov 2 | Party not reported | None |
| Mail ballots requested | 729,406 | Nov 2 | Party not reported | None |
Mail ballots requested are not votes. Ballots cast is mail ballots returned plus in-person early votes. A category the state does not collect is shown as not reported, not as zero.
Latest: 1 day out
civicAPI keeps no earlier election's early vote for Hawaii.
| Day | Cast | Mail returned | In person | Mail requested |
|---|---|---|---|---|
| Nov 2, 2026 | 249,140 | 243,668 | 5,472 | 729,406 |
| Oct 31, 2026 | 230,724 | 226,281 | 4,443 | 729,377 |
| Oct 30, 2026 | 210,302 | 206,815 | 3,487 | 729,330 |
| Oct 29, 2026 | 190,203 | 187,379 | 2,824 | 729,028 |
| Oct 28, 2026 | 168,190 | 165,920 | 2,270 | 728,588 |
| Oct 27, 2026 | 142,058 | 140,410 | 1,648 | 727,886 |
| Oct 26, 2026 | 125,118 | 123,873 | 1,245 | 727,241 |
| Oct 24, 2026 | 113,238 | 112,226 | 1,012 | 726,848 |
| Oct 23, 2026 | 97,737 | 97,005 | 732 | 726,422 |
| Oct 22, 2026 | 79,348 | 78,844 | 504 | 725,707 |
| Oct 21, 2026 | 58,260 | 57,976 | 284 | 725,161 |
| Oct 20, 2026 | 34,321 | 34,321 | n/r | 724,555 |
| Oct 19, 2026 | 14,801 | 14,801 | n/r | 723,743 |
| Oct 16, 2026 | 829 | 829 | n/r | 722,975 |
| Oct 15, 2026 | 510 | 510 | n/r | 722,657 |
| Oct 14, 2026 | 487 | 487 | n/r | 720,287 |
| Oct 13, 2026 | 475 | 475 | n/r | 720,054 |
| Oct 12, 2026 | 146 | 146 | n/r | 718,759 |
| Oct 9, 2026 | 137 | 137 | n/r | 713,231 |
| Oct 8, 2026 | 124 | 124 | n/r | 712,597 |
| Oct 7, 2026 | 120 | 120 | n/r | 712,564 |
| Oct 6, 2026 | 117 | 117 | n/r | 712,544 |
| Oct 5, 2026 | 105 | 105 | n/r | 712,380 |
| Oct 1, 2026 | 92 | 92 | n/r | 712,132 |
| Sep 30, 2026 | 85 | 85 | n/r | 712,120 |
| Sep 29, 2026 | 81 | 81 | n/r | 712,113 |
| Sep 28, 2026 | 62 | 62 | n/r | 712,099 |
| Sep 25, 2026 | 62 | 62 | n/r | 671,316 |
| Sep 24, 2026 | 62 | 62 | n/r | 575,734 |
| County or area | Ballots cast | Mail returned | In person | Mail requested | Party registration of ballots cast |
|---|---|---|---|---|---|
| Honolulu | 160,137 | 156,727 | 3,410 | 477,910 | Party not reported |
| Hawai'i | 41,858 | 40,759 | 1,099 | 112,483 | Party not reported |
| Maui | 30,778 | 30,254 | 524 | 97,586 | Party not reported |
| Kaua'i | 16,367 | 15,928 | 439 | 41,427 | Party not reported |
County counts are the newest the state has published and can be a day or more older than the state total above. Some states report by town or another area instead of by county.