Loading the public record
Loading the public record
Where They Stand is a nonpartisan guide to everyone running for Congress: their money, their own words and how incumbents voted. Find your ballot →
Election day › Early vote › Connecticut
Ballots returned by mail and cast in person in Connecticut, as the state reports them. Who is running in Connecticut →
Democratic 51.5%Republican 18.2%Other or unaffiliated 30.3%
Among the 50,776 ballots whose voter’s party is known. This is who is registered with each party, not how anyone voted.
Connecticut does not report in-person early votes, so this total is a floor, not the whole early vote.
Counts as of November 2, 2026, from civicAPI (opens in a new tab), which collects them from state election offices. Party is the voter’s registration, never how they voted, and many states report none.
| Count | Ballots | As of | Party registration | Lean |
|---|---|---|---|---|
| Mail ballots returned | 50,776 | Nov 2 | D +33.3 | |
| Mail ballots requested | 69,378 | Nov 2 | D +34.7 | |
| In-person early votes | Not reported |
Mail ballots requested are not votes. Ballots cast is mail ballots returned plus in-person early votes. A category the state does not collect is shown as not reported, not as zero.
Latest: 1 day out
civicAPI keeps no earlier election's early vote for Connecticut.
| Day | Cast | Mail returned | In person | Mail requested |
|---|---|---|---|---|
| Nov 2, 2026 | 50,776 | 50,776 | n/r | 69,378 |
| Nov 1, 2026 | 50,044 | 50,044 | n/r | 69,527 |
| Oct 31, 2026 | 50,044 | 50,044 | n/r | 69,527 |
| Oct 30, 2026 | 47,106 | 47,106 | n/r | 68,904 |
| Oct 29, 2026 | 44,488 | 44,488 | n/r | 67,958 |
| Oct 28, 2026 | 41,374 | 41,374 | n/r | 66,740 |
| Oct 27, 2026 | 38,511 | 38,511 | n/r | 65,351 |
| Oct 26, 2026 | 32,712 | 32,712 | n/r | 62,660 |
| Oct 25, 2026 | 32,581 | 32,581 | n/r | 62,674 |
| Oct 24, 2026 | 32,404 | 32,404 | n/r | 62,624 |
| Oct 23, 2026 | 30,343 | 30,343 | n/r | 61,144 |
| Oct 22, 2026 | 27,839 | 27,839 | n/r | 59,198 |
| Oct 21, 2026 | 25,451 | 25,451 | n/r | 57,038 |
| Oct 20, 2026 | 23,161 | 23,161 | n/r | 54,297 |
| Oct 19, 2026 | 19,217 | 19,217 | n/r | 49,452 |
| Oct 16, 2026 | 17,138 | 17,138 | n/r | 46,726 |
| Oct 15, 2026 | 14,762 | 14,762 | n/r | 43,979 |
| Oct 14, 2026 | 12,380 | 12,380 | n/r | 40,978 |
| Oct 13, 2026 | 8,091 | 8,091 | n/r | 35,349 |
| Oct 9, 2026 | 6,364 | 6,364 | n/r | 33,219 |
| Oct 7, 2026 | 2,877 | 2,877 | n/r | 26,722 |
| Oct 5, 2026 | 636 | 636 | n/r | 22,137 |
| Oct 2, 2026 | 156 | 156 | n/r | 18,856 |
| Age | Mail ballots returned | Mail ballots requested |
|---|---|---|
| Age 18 - 25 | 3,3436.6% | 8,83012.7% |
| Age 26 - 40 | 3,0996.1% | 6,1908.9% |
| Age 41 - 65 | 9,66019.0% | 13,50619.5% |
| Age Over 65 | 34,67468.3% | 40,85258.9% |
Percentages are of the ballots in that count whose voter has a value for it. Registration records are incomplete, so these sums can be a little under the totals above.
Connecticut reports its early vote by town or another area, not by county, so there is no county map.
| County or area | Ballots cast | Mail returned | In person | Mail requested | Party registration of ballots cast |
|---|---|---|---|---|---|
| Stamford | 2,204 | 2,204 | n/r | 3,181 | |
| West Hartford | 1,440 | 1,440 | n/r | 1,884 | |
| Greenwich | 1,401 | 1,401 | n/r | 1,949 | |
| Norwalk | 1,066 | 1,066 | n/r | 1,522 | |
| Waterbury | 1,001 | 1,001 | n/r | 1,286 | |
| Fairfield | 972 | 972 | n/r | 1,521 | |
| Hartford | 948 | 948 | n/r | 1,564 | |
| Bridgeport | 936 | 936 | n/r | 1,494 | |
| Milford | 914 | 914 | n/r | 1,192 | |
| New Haven | 914 | 914 | n/r | 1,533 | |
| Bristol | 838 | 838 | n/r | 1,041 | |
| Hamden | 828 | 828 | n/r | 1,149 | |
| Wallingford | 815 | 815 | n/r | 1,039 | |
| Southington | 813 | 813 | n/r | 1,078 | |
| Danbury | 810 | 810 | n/r | 1,187 | |
| Enfield | 803 | 803 | n/r | 1,013 | |
| Meriden | 800 | 800 | n/r | 1,002 | |
| Manchester | 784 | 784 | n/r | 997 | |
| Middletown | 777 | 777 | n/r | 963 | |
| Shelton | 755 | 755 | n/r | 953 | |
| Trumbull | 659 | 659 | n/r | 929 | |
| Groton | 656 | 656 | n/r | 829 | |
| Farmington | 646 | 646 | n/r | 825 | |
| Bloomfield | 618 | 618 | n/r | 788 | |
| South Windsor | 616 | 616 | n/r | 730 | |
| Glastonbury | 608 | 608 | n/r | 839 | |
| Westport | 591 | 591 | n/r | 886 | |
| Stratford | 576 | 576 | n/r | 851 | |
| Torrington | 575 | 575 | n/r | 774 | |
| Southbury | 565 | 565 | n/r | 700 | |
| West Haven | 548 | 548 | n/r | 756 | |
| Cheshire | 540 | 540 | n/r | 738 | |
| Branford | 538 | 538 | n/r | 679 | |
| Simsbury | 518 | 518 | n/r | 697 | |
| Waterford | 518 | 518 | n/r | 626 | |
| Ridgefield | 487 | 487 | n/r | 702 | |
| New Britain | 475 | 475 | n/r | 668 | |
| Windsor | 474 | 474 | n/r | 604 | |
| Berlin | 468 | 468 | n/r | 592 | |
| Newington | 468 | 468 | n/r | 611 | |
| East Haven | 451 | 451 | n/r | 574 | |
| Newtown | 443 | 443 | n/r | 600 | |
| Avon | 440 | 440 | n/r | 625 | |
| Stonington | 436 | 436 | n/r | 567 | |
| Guilford | 429 | 429 | n/r | 590 | |
| East Hartford | 421 | 421 | n/r | 688 | |
| Rocky Hill | 420 | 420 | n/r | 524 | |
| Norwich | 411 | 411 | n/r | 542 | |
| Madison | 402 | 402 | n/r | 528 | |
| East Lyme | 391 | 391 | n/r | 511 | |
| New Milford | 351 | 351 | n/r | 481 | |
| Darien | 346 | 346 | n/r | 561 | |
| Vernon | 337 | 337 | n/r | 453 | |
| Wilton | 311 | 311 | n/r | 487 | |
| Old Saybrook | 310 | 310 | n/r | 391 | |
| Orange | 306 | 306 | n/r | 395 | |
| Naugatuck | 303 | 303 | n/r | 387 | |
| Cromwell | 301 | 301 | n/r | 383 | |
| New Canaan | 299 | 299 | n/r | 501 | |
| Brookfield | 288 | 288 | n/r | 400 | |
| North Haven | 288 | 288 | n/r | 411 | |
| Wethersfield | 284 | 284 | n/r | 420 | |
| Watertown | 272 | 272 | n/r | 332 | |
| Redding | 270 | 270 | n/r | 334 | |
| New Fairfield | 251 | 251 | n/r | 317 | |
| New London | 246 | 246 | n/r | 340 | |
| Bethel | 238 | 238 | n/r | 329 | |
| Windham | 233 | 233 | n/r | 276 | |
| Suffield | 227 | 227 | n/r | 356 | |
| Colchester | 225 | 225 | n/r | 317 | |
| Woodbridge | 224 | 224 | n/r | 292 | |
| Seymour | 221 | 221 | n/r | 257 | |
| East Hampton | 217 | 217 | n/r | 270 | |
| Montville | 214 | 214 | n/r | 263 | |
| Portland | 211 | 211 | n/r | 255 | |
| Essex | 208 | 208 | n/r | 242 | |
| Clinton | 207 | 207 | n/r | 269 | |
| Plainville | 203 | 203 | n/r | 274 | |
| Killingly | 197 | 197 | n/r | 230 | |
| Mansfield | 196 | 196 | n/r | 289 | |
| North Branford | 196 | 196 | n/r | 249 | |
| Derby | 189 | 189 | n/r | 224 | |
| Old Lyme | 185 | 185 | n/r | 255 | |
| Ellington | 178 | 178 | n/r | 225 | |
| Ansonia | 175 | 175 | n/r | 248 | |
| Windsor Locks | 174 | 174 | n/r | 231 | |
| Weston | 172 | 172 | n/r | 285 | |
| Tolland | 169 | 169 | n/r | 245 | |
| Granby | 167 | 167 | n/r | 230 | |
| Wolcott | 163 | 163 | n/r | 243 | |
| Salisbury | 160 | 160 | n/r | 192 | |
| East Windsor | 158 | 158 | n/r | 213 | |
| Woodbury | 157 | 157 | n/r | 203 | |
| Monroe | 154 | 154 | n/r | 275 | |
| Oxford | 154 | 154 | n/r | 208 | |
| Ledyard | 150 | 150 | n/r | 234 | |
| Canton | 149 | 149 | n/r | 233 | |
| Hebron | 149 | 149 | n/r | 188 | |
| Plainfield | 149 | 149 | n/r | 182 | |
| Plymouth | 148 | 148 | n/r | 204 | |
| Killingworth | 147 | 147 | n/r | 183 | |
| Winchester | 147 | 147 | n/r | 201 | |
| Burlington | 146 | 146 | n/r | 198 | |
| Litchfield | 146 | 146 | n/r | 193 | |
| Durham | 132 | 132 | n/r | 182 | |
| Westbrook | 129 | 129 | n/r | 177 | |
| Brooklyn | 127 | 127 | n/r | 162 | |
| Coventry | 121 | 121 | n/r | 182 | |
| Griswold | 116 | 116 | n/r | 143 | |
| Somers | 113 | 113 | n/r | 149 | |
| Stafford | 112 | 112 | n/r | 141 | |
| Easton | 111 | 111 | n/r | 187 | |
| New Hartford | 111 | 111 | n/r | 150 | |
| Haddam | 110 | 110 | n/r | 155 | |
| East Haddam | 100 | 100 | n/r | 131 | |
| Beacon Falls | 99 | 99 | n/r | 120 | |
| Marlborough | 91 | 91 | n/r | 116 | |
| Middlebury | 90 | 90 | n/r | 132 | |
| Prospect | 88 | 88 | n/r | 122 | |
| Harwinton | 85 | 85 | n/r | 111 | |
| Washington | 84 | 84 | n/r | 137 | |
| Chester | 82 | 82 | n/r | 111 | |
| Thompson | 82 | 82 | n/r | 94 | |
| East Granby | 75 | 75 | n/r | 98 | |
| Columbia | 71 | 71 | n/r | 96 | |
| Deep River | 70 | 70 | n/r | 104 | |
| Sharon | 69 | 69 | n/r | 92 | |
| Thomaston | 68 | 68 | n/r | 91 | |
| Sherman | 67 | 67 | n/r | 101 | |
| Kent | 66 | 66 | n/r | 89 | |
| North Canaan | 64 | 64 | n/r | 70 | |
| Bethany | 63 | 63 | n/r | 88 | |
| Middlefield | 63 | 63 | n/r | 83 | |
| Lebanon | 61 | 61 | n/r | 87 | |
| Woodstock | 61 | 61 | n/r | 109 | |
| North Stonington | 60 | 60 | n/r | 86 | |
| Roxbury | 59 | 59 | n/r | 73 | |
| Putnam | 57 | 57 | n/r | 91 | |
| Goshen | 56 | 56 | n/r | 88 | |
| Ashford | 55 | 55 | n/r | 71 | |
| Bethlehem | 53 | 53 | n/r | 58 | |
| Lyme | 52 | 52 | n/r | 66 | |
| Bozrah | 51 | 51 | n/r | 66 | |
| Preston | 48 | 48 | n/r | 72 | |
| Bolton | 47 | 47 | n/r | 70 | |
| Bridgewater | 37 | 37 | n/r | 46 | |
| Barkhamsted | 36 | 36 | n/r | 67 | |
| Lisbon | 36 | 36 | n/r | 49 | |
| Norfolk | 35 | 35 | n/r | 42 | |
| Voluntown | 35 | 35 | n/r | 43 | |
| Willington | 35 | 35 | n/r | 49 | |
| Cornwall | 34 | 34 | n/r | 49 | |
| Pomfret | 33 | 33 | n/r | 55 | |
| Salem | 33 | 33 | n/r | 54 | |
| Canterbury | 32 | 32 | n/r | 49 | |
| Canaan | 25 | 25 | n/r | 35 | |
| Eastford | 23 | 23 | n/r | 25 | |
| Hartland | 23 | 23 | n/r | 35 | |
| Hampton | 21 | 21 | n/r | 29 | |
| Sprague | 21 | 21 | n/r | 26 | |
| Warren | 20 | 20 | n/r | 30 | |
| Sterling | 18 | 18 | n/r | 21 | |
| Andover | 17 | 17 | n/r | 38 | |
| Chaplin | 17 | 17 | n/r | 22 | |
| Colebrook | 16 | 16 | n/r | 25 | |
| Franklin | 15 | 15 | n/r | 28 | |
| Union | 13 | 13 | n/r | 18 | |
| Scotland | 9 | 9 | n/r | 17 |
County counts are the newest the state has published and can be a day or more older than the state total above. Some states report by town or another area instead of by county.