Loading the public record
Loading the public record
Where They Stand is a nonpartisan guide to everyone running for Congress: their money, their own words and how incumbents voted. Find your ballot →
Election day › Early vote › California
Ballots returned by mail and cast in person in California, as the state reports them. Who is running in California →
California does not report the party of early voters, so there is nothing to compare.
Counts as of November 2, 2026, from civicAPI (opens in a new tab), which collects them from state election offices. Party is the voter’s registration, never how they voted, and many states report none.
| Count | Ballots | As of | Party registration | Lean |
|---|---|---|---|---|
| Mail ballots returned | 6,364,403 | Nov 2 | Party not reported | None |
| In-person early votes | 298,511 | Nov 2 | Party not reported | None |
| Mail ballots requested | 23,451,219 | Nov 2 | Party not reported | None |
Mail ballots requested are not votes. Ballots cast is mail ballots returned plus in-person early votes. A category the state does not collect is shown as not reported, not as zero.
Latest: 1 day out
civicAPI keeps no earlier election's early vote for California.
| Day | Cast | Mail returned | In person | Mail requested |
|---|---|---|---|---|
| Nov 2, 2026 | 6,662,914 | 6,364,403 | 298,511 | 23,451,219 |
| Nov 1, 2026 | 5,965,896 | 5,739,393 | 226,503 | 23,451,160 |
| Oct 31, 2026 | 5,504,307 | 5,354,920 | 149,387 | 23,451,053 |
| Oct 30, 2026 | 5,063,243 | 4,943,675 | 119,568 | 23,450,869 |
| Oct 29, 2026 | 4,827,892 | 4,730,629 | 97,263 | 23,450,456 |
| Oct 28, 2026 | 4,307,811 | 4,230,291 | 77,520 | 23,447,524 |
| Oct 27, 2026 | 3,421,226 | 3,381,478 | 39,748 | 23,444,011 |
| Oct 26, 2026 | 3,249,374 | 3,209,626 | 39,748 | 23,444,011 |
| Oct 25, 2026 | 3,146,689 | 3,118,374 | 28,315 | 23,443,978 |
| Oct 24, 2026 | 2,943,863 | 2,936,954 | 6,909 | 23,443,789 |
| Oct 23, 2026 | 2,762,552 | 2,762,552 | n/r | 23,413,454 |
| Oct 22, 2026 | 2,478,771 | 2,478,771 | n/r | 23,413,436 |
| Oct 21, 2026 | 1,973,289 | 1,973,289 | n/r | 23,413,436 |
| Oct 20, 2026 | 1,871,380 | 1,871,380 | n/r | 23,413,436 |
| Oct 19, 2026 | 1,548,252 | 1,548,252 | n/r | 23,400,991 |
| Oct 18, 2026 | 1,391,278 | 1,391,278 | n/r | 23,400,899 |
| Oct 17, 2026 | 1,313,465 | 1,313,465 | n/r | 23,400,445 |
| Oct 16, 2026 | 1,201,759 | 1,201,759 | n/r | 23,390,609 |
| Oct 15, 2026 | 903,615 | 903,615 | n/r | 23,380,444 |
| Oct 14, 2026 | 633,759 | 633,759 | n/r | 23,370,046 |
| Oct 13, 2026 | 407,317 | 407,317 | n/r | 23,352,190 |
| Oct 12, 2026 | 308,018 | 308,018 | n/r | 23,352,190 |
| Oct 10, 2026 | 203,541 | 203,541 | n/r | 23,343,095 |
| Oct 9, 2026 | 121,203 | 121,203 | n/r | 23,332,840 |
| Oct 8, 2026 | 38,880 | 38,880 | n/r | 23,321,665 |
| Oct 7, 2026 | 15,948 | 15,948 | n/r | 23,308,042 |
| County or area | Ballots cast | Mail returned | In person | Mail requested | Party registration of ballots cast |
|---|---|---|---|---|---|
| Los Angeles | 1,383,622 | 1,247,132 | 136,490 | 5,949,481 | Party not reported |
| San Diego | 709,983 | 689,929 | 20,054 | 2,040,574 | Party not reported |
| Orange | 658,801 | 612,803 | 45,998 | 1,927,842 | Party not reported |
| Riverside | 371,340 | 358,237 | 13,103 | 1,464,455 | Party not reported |
| Santa Clara | 356,586 | 344,015 | 12,571 | 1,087,120 | Party not reported |
| Sacramento | 300,133 | 294,104 | 6,029 | 929,138 | Party not reported |
| San Bernardino | 281,327 | 281,327 | n/r | 1,258,114 | Party not reported |
| Alameda | 275,032 | 267,720 | 7,312 | 991,648 | Party not reported |
| Contra Costa | 217,055 | 215,593 | 1,462 | 737,815 | Party not reported |
| Ventura | 166,931 | 159,567 | 7,364 | 531,128 | Party not reported |
| San Mateo | 154,060 | 149,290 | 4,770 | 452,875 | Party not reported |
| San Francisco | 137,029 | 136,795 | 234 | 542,629 | Party not reported |
| Fresno | 133,327 | 126,380 | 6,947 | 536,081 | Party not reported |
| Sonoma | 127,171 | 125,063 | 2,108 | 322,896 | Party not reported |
| Kern | 119,390 | 118,965 | 425 | 469,006 | Party not reported |
| Placer | 109,728 | 93,706 | 16,022 | 303,822 | Party not reported |
| San Joaquin | 104,446 | 103,906 | 540 | 419,565 | Party not reported |
| Santa Barbara | 81,433 | 81,307 | 126 | 252,012 | Party not reported |
| Stanislaus | 78,167 | 76,456 | 1,711 | 304,775 | Party not reported |
| Marin | 69,501 | 68,072 | 1,429 | 175,661 | Party not reported |
| Monterey | 68,577 | 67,945 | 632 | 222,870 | Party not reported |
| San Luis Obispo | 66,468 | 66,275 | 193 | 185,771 | Party not reported |
| Solano | 65,726 | 65,451 | 275 | 280,408 | Party not reported |
| Santa Cruz | 57,057 | 54,111 | 2,946 | 175,389 | Party not reported |
| El Dorado | 56,492 | 55,442 | 1,050 | 139,231 | Party not reported |
| Tulare | 53,724 | 53,293 | 431 | 230,834 | Party not reported |
| Butte | 45,994 | 45,994 | n/r | 128,586 | Party not reported |
| Yolo | 41,075 | 39,977 | 1,098 | 125,292 | Party not reported |
| Merced | 35,797 | 35,000 | 797 | 138,953 | Party not reported |
| Napa | 30,687 | 30,242 | 445 | 87,178 | Party not reported |
| Nevada | 29,839 | 28,306 | 1,533 | 77,709 | Party not reported |
| Shasta | 29,671 | 29,669 | 2 | 116,585 | Party not reported |
| Madera | 25,389 | 24,693 | 696 | 84,233 | Party not reported |
| Humboldt | 24,997 | 23,798 | 1,199 | 87,506 | Party not reported |
| Mendocino | 20,494 | 20,494 | n/r | 54,897 | Party not reported |
| Kings | 17,524 | 17,210 | 314 | 61,545 | Party not reported |
| Imperial | 16,403 | 16,123 | 280 | 96,220 | Party not reported |
| Sutter | 14,833 | 14,796 | 37 | 55,906 | Party not reported |
| Tuolumne | 14,030 | 13,898 | 132 | 36,276 | Party not reported |
| Calaveras | 12,858 | 11,892 | 966 | 33,244 | Party not reported |
| Tehama | 11,053 | 10,963 | 90 | 37,778 | Party not reported |
| Amador | 10,539 | 10,301 | 238 | 27,433 | Party not reported |
| Lake | 9,816 | 9,758 | 58 | 38,424 | Party not reported |
| San Benito | 9,712 | 9,365 | 347 | 40,278 | Party not reported |
| Siskiyou | 9,691 | 9,691 | n/r | 27,993 | Party not reported |
| Yuba | 9,230 | 9,188 | 42 | 47,348 | Party not reported |
| Plumas | 6,897 | 6,897 | n/r | 13,094 | Party not reported |
| Mariposa | 5,224 | 5,224 | n/r | 11,974 | Party not reported |
| Lassen | 4,843 | 4,833 | 10 | 15,473 | Party not reported |
| Del Norte | 4,531 | 4,531 | n/r | 15,333 | Party not reported |
| Glenn | 4,059 | 4,056 | 3 | 14,381 | Party not reported |
| Inyo | 3,840 | 3,840 | n/r | 11,057 | Party not reported |
| Colusa | 2,790 | 2,790 | n/r | 11,113 | Party not reported |
| Trinity | 2,620 | 2,620 | n/r | 7,848 | Party not reported |
| Mono | 2,179 | 2,179 | n/r | 8,075 | Party not reported |
| Modoc | 1,688 | 1,688 | n/r | 5,218 | Party not reported |
| Sierra | 1,162 | 1,161 | 1 | 2,188 | Party not reported |
| Alpine | 343 | 342 | 1 | 941 | Party not reported |
County counts are the newest the state has published and can be a day or more older than the state total above. Some states report by town or another area instead of by county.