Loading the public record
Loading the public record
Where They Stand is a nonpartisan guide to everyone running for Congress: their money, their own words and how incumbents voted. Find your ballot →
PACs › Biggest individual donors
Asset Manager, Art Advisors LLC · RENO, NV
93% to Democrats. What they gave is every gift committees filed with the FEC from Aaron Sosnick this cycle, refunds taken off. A gift to a PAC counts toward the side its gifts to candidates and its ads helped, split when it helped both; a campaign or party counts wholly to its party. The traced figure is each group's share of money from them times what the group put into 2026 federal races, added up; it is worked out by proportion, not filed. Job and city are as they filed them with the FEC, public records. How the money is read. Something wrong, or a person filed two ways?
| Name | Amount |
|---|---|
| 0% Republican, 99% Democratic | $1M |
| Democratic side | $676K |
| 0% Republican, 97% Democratic | $400K |
| Democratic side | $400K |
| Democratic side | $210K |
| Helped neither party's candidates | $200K |
| <0.1% Republican, 96% Democratic | $140K |
| Democratic side | $88.6K |
| Democratic side | $88.6K |
| Democratic side | $54.3K |
| Democratic side | $18.5K |
| Democratic side | $7K |
| Democratic side | $7K |
| Democratic side | $7K |
| Democratic side | $7K |
| Democratic side | $7K |
| Democratic side | $7K |
| Democratic side | $7K |
| Democratic side | $7K |
| Democratic side | $7K |
| Democratic side | $7K |
| Democratic side | $7K |
| Helped neither party's candidates | $7K |
| Democratic side | $5K |
| Democratic side | $3.5K |
| Democratic side | $3.5K |
| Democratic side | $3.5K |
| Democratic side | $3.5K |
| <0.1% Republican, 34% Democratic | $3.5K |
| Democratic side | $3.5K |
| Democratic side | $3.5K |
| Democratic side | $3.5K |
| Democratic side | $3.5K |
| 0% Republican, 99% Democratic | $3.5K |
| Democratic side | $3.5K |
| Republican side | $1K |
| Name | Amount |
|---|---|
| Other political groups · 6.1% of its money | $22K |
Each amount is the part of what that group put into races that traces to this person. A group whose money came through another group is shown under each.